Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | CONGROVE, Courtney | * | 2-6 | 0-0 | 0-2 | 1-4 | 5 | 1 | 4 | 1 | 3 | 1 | 1 | 16 |
| 15 | SMITH, Jenna | * | 6-17 | 3-10 | 4-6 | 1-2 | 3 | 0 | 19 | 0 | 1 | 0 | 1 | 34 |
| 23 | DAVIS, Bre | * | 1-7 | 0-1 | 0-0 | 1-3 | 4 | 4 | 2 | 4 | 3 | 0 | 2 | 30 |
| 25 | KENDRO, Leah | * | 3-12 | 0-5 | 4-4 | 0-5 | 5 | 0 | 10 | 0 | 3 | 0 | 0 | 23 |
| 32 | SAUNDERS, Ashley | * | 1-5 | 0-0 | 0-0 | 4-0 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 25 |
| 05 | MOORE, Kati | - | 0-2 | 0-0 | 0-0 | 2-3 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 20 |
| 10 | GONZALEZ, Iliana | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 4 | 0 | 4 | 9 |
| 14 | BLACK, Candace | - | 1-5 | 0-0 | 5-7 | 3-1 | 4 | 2 | 7 | 0 | 0 | 0 | 2 | 12 |
| 20 | BROWN, Olivia | - | 0-2 | 0-0 | 0-2 | 2-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| 21 | GALL, Jessica | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
| 52 | COLE, Ediesha | - | 1-3 | 0-0 | 1-2 | 3-5 | 8 | 1 | 3 | 0 | 4 | 2 | 3 | 17 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 15-60 | 3-16 | 15-25 | 18-25 | 43 | 14 | 48 | 9 | 19 | 4 | 15 | 200 | |
| 25.0% | 18.8% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-31 | 1-9 | 4-8 | |||||||||||
| 25.8% | 11.1% | 50.0% | ||||||||||||
| 2nd Half: | 7-29 | 2-7 | 11-17 | |||||||||||
| 24.1% | 28.6% | 64.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Haley Ducey | * | 1-5 | 1-4 | 2-2 | 2-4 | 6 | 2 | 5 | 2 | 4 | 5 | 0 | 32 |
| 30 | Unique Lane | * | 5-12 | 1-2 | 0-0 | 5-2 | 7 | 1 | 11 | 3 | 5 | 1 | 3 | 32 |
| 32 | Ashley Falknor | * | 5-11 | 2-4 | 0-0 | 0-7 | 7 | 3 | 12 | 6 | 2 | 1 | 0 | 28 |
| 34 | Jalyssa Jackson | * | 5-12 | 0-3 | 2-3 | 0-8 | 8 | 4 | 12 | 6 | 3 | 0 | 3 | 34 |
| 44 | Andrea Vogel | * | 7-11 | 0-0 | 0-0 | 3-4 | 7 | 3 | 14 | 1 | 1 | 0 | 0 | 34 |
| 12 | Chelsea Quinlan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| 20 | Deauntae Davis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Sarah Branham | - | 0-2 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| 25 | Jessica Byrd | - | 2-7 | 0-1 | 1-1 | 0-3 | 3 | 1 | 5 | 0 | 3 | 1 | 4 | 19 |
| 35 | Gail Hartings | - | 1-3 | 0-0 | 2-2 | 2-3 | 5 | 1 | 4 | 0 | 1 | 1 | 1 | 6 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-63 | 4-14 | 9-10 | 13-33 | 46 | 18 | 65 | 18 | 22 | 9 | 11 | 200 | |
| 41.3% | 28.6% | 90.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-36 | 3-10 | 5-6 | |||||||||||
| 36.1% | 30.0% | 83.3% | ||||||||||||
| 2nd Half: | 13-27 | 1-4 | 4-4 | |||||||||||
| 48.1% | 25.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rio Grande Universit | 21 | 27 | 48 | Record: (9-7) |
| Urbana University | 34 | 31 | 65 | Record: (8-6) |
|
Officials:
Technical fouls: Rio Grande Universit-None. Urbana University-None. Attendance: 189 |
Play-by-Play |
| 19:52 | UU | GOOD! 3 PTR by Ashley Falknor | UU 3 - RIOW 0 | (UU by 3) |
| ASSIST by Jalyssa Jackson | ||||
| 19:42 | RIOW | TURNOVR by CONGROVE, Courtney | ||
| 19:41 | UU | STEAL by Unique Lane | ||
| 19:27 | UU | MISSED JUMPER by Jalyssa Jackson | ||
| REBOUND (DEF) by KENDRO, Leah | ||||
| 19:08 | RIOW | MISSED JUMPER by SAUNDERS, Ashley | ||
| REBOUND (DEF) by Ashley Falknor | ||||
| 18:47 | UU | MISSED LAYUP by Haley Ducey | ||
| REBOUND (DEF) by CONGROVE, Courtney | ||||
| 18:18 | RIOW | MISSED 3 PTR by SMITH, Jenna | ||
| REBOUND (DEF) by Ashley Falknor | ||||
| 17:59 | UU | MISSED 3 PTR by Jalyssa Jackson | ||
| REBOUND (OFF) by Andrea Vogel | ||||
| 17:56 | UU | GOOD! LAYUP by Andrea Vogel | UU 5 - RIOW 0 | (UU by 5) |
| 17:43 | RIOW | MISSED LAYUP by KENDRO, Leah | ||
| 17:43 | UU | BLOCK by Ashley Falknor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:24 | RIOW | GOOD! JUMPER by CONGROVE, Courtney (in the paint) | UU 5 - RIOW 2 | (UU by 3) |
| 16:57 | UU | MISSED 3 PTR by Haley Ducey | ||
| REBOUND (DEF) by SMITH, Jenna | ||||
| 16:48 | RIOW | MISSED 3 PTR by KENDRO, Leah | ||
| REBOUND (DEF) by Jalyssa Jackson | ||||
| 16:38 | UU | TURNOVR by Haley Ducey | ||
| 16:37 | RIOW | STEAL by COLE, Ediesha | ||
| 16:28 | RIOW | TURNOVR by KENDRO, Leah | ||
| 16:14 | UU | GOOD! LAYUP by Andrea Vogel | UU 7 - RIOW 2 | (UU by 5) |
| ASSIST by Ashley Falknor | ||||
| 15:48 | RIOW | MISSED 3 PTR by SMITH, Jenna | ||
| 15:48 | UU | BLOCK by Haley Ducey | ||
| REBOUND (OFF) by DAVIS, Bre | ||||
| 15:42 | RIOW | MISSED JUMPER by DAVIS, Bre | ||
| REBOUND (OFF) by SAUNDERS, Ashley | ||||
| 15:37 | RIOW | MISSED 3 PTR by DAVIS, Bre | ||
| REBOUND (DEF) by Jalyssa Jackson | ||||
| 15:29 | RIOW | FOUL by SAUNDERS, Ashley | ||
| 15:29 | UU | GOOD! FT SHOT by Haley Ducey | UU 8 - RIOW 2 | (UU by 6) |
| 15:29 | UU | GOOD! FT SHOT by Haley Ducey | UU 9 - RIOW 2 | (UU by 7) |
| 15:04 | RIOW | MISSED LAYUP by COLE, Ediesha | ||
| REBOUND (DEF) by Andrea Vogel | ||||
| 14:50 | UU | TURNOVR by Jalyssa Jackson | ||
| 14:48 | RIOW | STEAL by COLE, Ediesha | ||
| 14:45 | RIOW | MISSED JUMPER by DAVIS, Bre | ||
| REBOUND (DEF) by Unique Lane | ||||
| 14:28 | UU | MISSED JUMPER by Ashley Falknor | ||
| 14:28 | RIOW | BLOCK by BROWN, Olivia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:22 | UU | GOOD! JUMPER by Ashley Falknor (in the paint) | UU 11 - RIOW 2 | (UU by 9) |
| ASSIST by Unique Lane | ||||
| 14:13 | RIOW | MISSED JUMPER by BLACK, Candace | ||
| 14:13 | UU | BLOCK by Haley Ducey | ||
| REBOUND (DEF) by Andrea Vogel | ||||
| 13:55 | UU | MISSED JUMPER by Andrea Vogel | ||
| REBOUND (DEF) by SMITH, Jenna | ||||
| 13:46 | RIOW | TURNOVR by SAUNDERS, Ashley | ||
| 13:17 | UU | TURNOVR by Unique Lane | ||
| 13:17 | RIOW | STEAL by SAUNDERS, Ashley | ||
| 13:03 | RIOW | MISSED 3 PTR by KENDRO, Leah | ||
| REBOUND (OFF) by MOORE, Kati | ||||
| 12:48 | RIOW | MISSED LAYUP by KENDRO, Leah | ||
| 12:48 | UU | BLOCK by Unique Lane | ||
| REBOUND (DEF) by Jessica Byrd | ||||
| 12:35 | UU | MISSED 3 PTR by Unique Lane | ||
| REBOUND (DEF) by GALL, Jessica | ||||
| 12:26 | UU | FOUL by Unique Lane | ||
| 12:26 | UU | TIMEOUT TEAM | ||
| 12:26 | RIOW | GOOD! FT SHOT by SMITH, Jenna | UU 11 - RIOW 3 | (UU by 8) |
| 12:26 | RIOW | MISSED FT SHOT by SMITH, Jenna | ||
| REBOUND (OFF) by SAUNDERS, Ashley | ||||
| 12:07 | RIOW | TURNOVR by SMITH, Jenna | ||
| 12:06 | UU | STEAL by Jalyssa Jackson | ||
| 12:02 | UU | GOOD! LAYUP by Jalyssa Jackson (fastbreak) | UU 13 - RIOW 3 | (UU by 10) |
| 12:02 | RIOW | FOUL by GALL, Jessica | ||
| 12:02 | UU | GOOD! FT SHOT by Jalyssa Jackson | UU 14 - RIOW 3 | (UU by 11) |
| 11:43 | RIOW | GOOD! LAYUP by SMITH, Jenna | UU 14 - RIOW 5 | (UU by 9) |
| ASSIST by DAVIS, Bre | ||||
| 11:30 | UU | GOOD! LAYUP by Ashley Falknor | UU 16 - RIOW 5 | (UU by 11) |
| 11:22 | RIOW | TURNOVR by DAVIS, Bre | ||
| 11:21 | UU | STEAL by Gail Hartings | ||
| 11:14 | UU | MISSED JUMPER by Jessica Byrd | ||
| REBOUND (OFF) by Gail Hartings | ||||
| 11:03 | UU | MISSED LAYUP by Jessica Byrd | ||
| REBOUND (OFF) by Unique Lane | ||||
| 11:00 | UU | MISSED LAYUP by Unique Lane | ||
| 11:00 | RIOW | BLOCK by CONGROVE, Courtney | ||
| REBOUND (DEF) by CONGROVE, Courtney | ||||
| 10:52 | UU | FOUL by Chelsea Quinlan | ||
| 10:52 | RIOW | GOOD! FT SHOT by SMITH, Jenna | UU 16 - RIOW 6 | (UU by 10) |
| 10:52 | RIOW | MISSED FT SHOT by SMITH, Jenna | ||
| REBOUND (DEF) by Ashley Falknor | ||||
| 10:43 | UU | TURNOVR by Ashley Falknor | ||
| 10:42 | RIOW | STEAL by CONGROVE, Courtney | ||
| 10:38 | RIOW | TURNOVR by DAVIS, Bre | ||
| 10:31 | RIOW | FOUL by CONGROVE, Courtney | ||
| 10:22 | UU | GOOD! 3 PTR by Unique Lane | UU 19 - RIOW 6 | (UU by 13) |
| ASSIST by Ashley Falknor | ||||
| 10:10 | RIOW | MISSED JUMPER by CONGROVE, Courtney | ||
| REBOUND (DEF) by Gail Hartings | ||||
| 09:48 | UU | GOOD! LAYUP by Gail Hartings | UU 21 - RIOW 6 | (UU by 15) |
| ASSIST by Ashley Falknor | ||||
| 09:46 | RIOW | TIMEOUT TEAM | ||
| 09:37 | RIOW | TURNOVR by KENDRO, Leah | ||
| 09:36 | UU | STEAL by Jessica Byrd | ||
| 09:33 | UU | GOOD! LAYUP by Jessica Byrd (fastbreak) | UU 23 - RIOW 6 | (UU by 17) |
| 09:31 | RIOW | FOUL by GONZALEZ, Iliana | ||
| 09:31 | UU | GOOD! FT SHOT by Jessica Byrd | UU 24 - RIOW 6 | (UU by 18) |
| 09:16 | UU | FOUL by Ashley Falknor | ||
| 09:16 | RIOW | MISSED FT SHOT by BROWN, Olivia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:16 | RIOW | MISSED FT SHOT by BROWN, Olivia | ||
| REBOUND (OFF) by SAUNDERS, Ashley | ||||
| 09:14 | RIOW | MISSED 3 PTR by SMITH, Jenna | ||
| REBOUND (DEF) by Gail Hartings | ||||
| 08:59 | UU | MISSED JUMPER by Ashley Falknor | ||
| REBOUND (OFF) by Gail Hartings | ||||
| 08:54 | UU | MISSED LAYUP by Gail Hartings | ||
| REBOUND (DEF) by CONGROVE, Courtney | ||||
| 08:47 | RIOW | MISSED LAYUP by BROWN, Olivia | ||
| REBOUND (OFF) by BROWN, Olivia | ||||
| 08:45 | RIOW | MISSED LAYUP by BROWN, Olivia | ||
| REBOUND (OFF) by BROWN, Olivia | ||||
| 08:14 | RIOW | MISSED LAYUP by CONGROVE, Courtney | ||
| REBOUND (DEF) by Jessica Byrd | ||||
| 07:57 | UU | GOOD! JUMPER by Jessica Byrd | UU 26 - RIOW 6 | (UU by 20) |
| 07:52 | RIOW | TIMEOUT TEAM | ||
| 07:46 | RIOW | GOOD! LAYUP by DAVIS, Bre | UU 26 - RIOW 8 | (UU by 18) |
| 07:33 | UU | MISSED JUMPER by Sarah Branham | ||
| REBOUND (DEF) by COLE, Ediesha | ||||
| 07:19 | RIOW | MISSED JUMPER by SMITH, Jenna | ||
| REBOUND (DEF) by Sarah Branham | ||||
| 07:19 | UU | MISSED JUMPER by Jalyssa Jackson | ||
| REBOUND (DEF) by COLE, Ediesha | ||||
| 06:22 | RIOW | MISSED LAYUP by MOORE, Kati | ||
| REBOUND (OFF) by MOORE, Kati | ||||
| 06:16 | RIOW | GOOD! 3 PTR by SMITH, Jenna | UU 26 - RIOW 11 | (UU by 15) |
| ASSIST by MOORE, Kati | ||||
| 06:01 | UU | MISSED JUMPER by Ashley Falknor | ||
| REBOUND (OFF) by Haley Ducey | ||||
| 05:36 | UU | MISSED LAYUP by Unique Lane | ||
| REBOUND (DEF) by DAVIS, Bre | ||||
| 05:27 | RIOW | GOOD! LAYUP by COLE, Ediesha | UU 26 - RIOW 13 | (UU by 13) |
| ASSIST by MOORE, Kati | ||||
| 05:24 | UU | TIMEOUT 30sec | ||
| 05:12 | UU | MISSED 3 PTR by Haley Ducey | ||
| REBOUND (DEF) by COLE, Ediesha | ||||
| 05:04 | RIOW | GOOD! LAYUP by KENDRO, Leah (fastbreak) | UU 26 - RIOW 15 | (UU by 11) |
| ASSIST by DAVIS, Bre | ||||
| 04:51 | UU | TIMEOUT 30sec | ||
| 04:39 | UU | TURNOVR by Ashley Falknor | ||
| 04:24 | RIOW | FOUL by COLE, Ediesha | ||
| 04:24 | RIOW | TURNOVR by COLE, Ediesha | ||
| 04:12 | UU | MISSED JUMPER by Andrea Vogel | ||
| 04:12 | RIOW | BLOCK by COLE, Ediesha | ||
| REBOUND (OFF) by Unique Lane | ||||
| 04:05 | UU | MISSED 3 PTR by Jalyssa Jackson | ||
| REBOUND (DEF) by KENDRO, Leah | ||||
| 03:54 | RIOW | TURNOVR by COLE, Ediesha | ||
| 03:53 | UU | STEAL by Jessica Byrd | ||
| 03:44 | UU | MISSED JUMPER by Jessica Byrd | ||
| REBOUND (DEF) by KENDRO, Leah | ||||
| 03:35 | UU | FOUL by Haley Ducey | ||
| 03:35 | RIOW | GOOD! FT SHOT by SMITH, Jenna | UU 26 - RIOW 16 | (UU by 10) |
| 03:35 | RIOW | GOOD! FT SHOT by SMITH, Jenna | UU 26 - RIOW 17 | (UU by 9) |
| 03:24 | UU | GOOD! LAYUP by Unique Lane | UU 28 - RIOW 17 | (UU by 11) |
| ASSIST by Andrea Vogel | ||||
| 03:12 | RIOW | MISSED LAYUP by SAUNDERS, Ashley | ||
| REBOUND (DEF) by Jalyssa Jackson | ||||
| 03:03 | UU | MISSED 3 PTR by Haley Ducey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:34 | RIOW | TURNOVR by KENDRO, Leah | ||
| 02:32 | UU | STEAL by Unique Lane | ||
| 02:16 | UU | MISSED 3 PTR by Jessica Byrd | ||
| REBOUND (OFF) by Haley Ducey | ||||
| 02:08 | UU | GOOD! 3 PTR by Haley Ducey | UU 31 - RIOW 17 | (UU by 14) |
| ASSIST by Jalyssa Jackson | ||||
| 02:04 | RIOW | TIMEOUT 30sec | ||
| 01:46 | RIOW | GOOD! LAYUP by SMITH, Jenna | UU 31 - RIOW 19 | (UU by 12) |
| 01:25 | UU | GOOD! LAYUP by Unique Lane | UU 33 - RIOW 19 | (UU by 14) |
| ASSIST by Haley Ducey | ||||
| 01:16 | RIOW | MISSED 3 PTR by KENDRO, Leah | ||
| REBOUND (DEF) by Jalyssa Jackson | ||||
| 01:07 | RIOW | FOUL by DAVIS, Bre | ||
| 00:53 | UU | TURNOVR by Jessica Byrd | ||
| 00:52 | RIOW | STEAL by COLE, Ediesha | ||
| 00:47 | RIOW | GOOD! LAYUP by SMITH, Jenna (fastbreak) | UU 33 - RIOW 21 | (UU by 12) |
| ASSIST by DAVIS, Bre | ||||
| 00:27 | UU | MISSED JUMPER by Jalyssa Jackson | ||
| REBOUND (DEF) by COLE, Ediesha | ||||
| 00:18 | RIOW | MISSED 3 PTR by SMITH, Jenna | ||
| REBOUND (OFF) by CONGROVE, Courtney | ||||
| 00:14 | RIOW | MISSED JUMPER by CONGROVE, Courtney | ||
| REBOUND (DEF) by Jalyssa Jackson | ||||
| 00:06 | RIOW | FOUL by DAVIS, Bre | ||
| 00:06 | UU | GOOD! FT SHOT by Jalyssa Jackson | UU 34 - RIOW 21 | (UU by 13) |
| 00:06 | UU | MISSED FT SHOT by Jalyssa Jackson | ||
| REBOUND (DEF) by CONGROVE, Courtney | ||||
| 00:05 | RIOW | TURNOVR by CONGROVE, Courtney | ||
| 00:04 | UU | STEAL by Jalyssa Jackson | ||
| 00:02 | UU | TURNOVR by Jalyssa Jackson |
| 19:49 | UU | TURNOVR by Unique Lane | UU 34 - RIOW 21 | (UU by 13) |
| 19:36 | RIOW | MISSED LAYUP by SAUNDERS, Ashley | ||
| REBOUND (DEF) by Haley Ducey | ||||
| 19:20 | UU | GOOD! LAYUP by Andrea Vogel | UU 36 - RIOW 21 | (UU by 15) |
| ASSIST by Haley Ducey | ||||
| 19:10 | UU | FOUL by Andrea Vogel | ||
| 19:10 | RIOW | GOOD! FT SHOT by KENDRO, Leah | UU 36 - RIOW 22 | (UU by 14) |
| 19:10 | RIOW | GOOD! FT SHOT by KENDRO, Leah | UU 36 - RIOW 23 | (UU by 13) |
| 19:02 | UU | GOOD! LAYUP by Unique Lane (fastbreak) | UU 38 - RIOW 23 | (UU by 15) |
| ASSIST by Jalyssa Jackson | ||||
| 18:53 | RIOW | GOOD! 3 PTR by SMITH, Jenna | UU 38 - RIOW 26 | (UU by 12) |
| ASSIST by CONGROVE, Courtney | ||||
| 18:29 | UU | GOOD! JUMPER by Jalyssa Jackson | UU 40 - RIOW 26 | (UU by 14) |
| 18:12 | RIOW | MISSED 3 PTR by SMITH, Jenna | ||
| 18:12 | UU | BLOCK by Haley Ducey | ||
| REBOUND (DEF) by Ashley Falknor | ||||
| 18:02 | UU | MISSED 3 PTR by Ashley Falknor | ||
| REBOUND (DEF) by DAVIS, Bre | ||||
| 17:55 | RIOW | MISSED LAYUP by DAVIS, Bre | ||
| REBOUND (DEF) by Jalyssa Jackson | ||||
| 17:49 | UU | GOOD! LAYUP by Unique Lane (fastbreak) | UU 42 - RIOW 26 | (UU by 16) |
| ASSIST by Jalyssa Jackson | ||||
| 17:37 | RIOW | GOOD! LAYUP by KENDRO, Leah | UU 42 - RIOW 28 | (UU by 14) |
| ASSIST by SAUNDERS, Ashley | ||||
| 17:11 | UU | GOOD! JUMPER by Jalyssa Jackson | UU 44 - RIOW 28 | (UU by 16) |
| ASSIST by Ashley Falknor | ||||
| 17:00 | RIOW | MISSED 3 PTR by KENDRO, Leah | ||
| REBOUND (DEF) by Unique Lane | ||||
| 16:29 | UU | MISSED JUMPER by Ashley Falknor | ||
| REBOUND (OFF) by Andrea Vogel | ||||
| 16:26 | UU | GOOD! LAYUP by Andrea Vogel | UU 46 - RIOW 28 | (UU by 18) |
| 16:15 | RIOW | MISSED LAYUP by CONGROVE, Courtney | ||
| 16:15 | UU | BLOCK by Haley Ducey | ||
| REBOUND (DEF) by Haley Ducey | ||||
| 16:07 | UU | MISSED 3 PTR by Ashley Falknor | ||
| REBOUND (OFF) by Andrea Vogel | ||||
| 16:02 | UU | GOOD! LAYUP by Andrea Vogel | UU 48 - RIOW 28 | (UU by 20) |
| 15:59 | RIOW | TIMEOUT TEAM | ||
| 15:43 | RIOW | MISSED 3 PTR by SMITH, Jenna | ||
| REBOUND (DEF) by Ashley Falknor | ||||
| 15:41 | RIOW | FOUL by MOORE, Kati | ||
| 15:31 | UU | GOOD! FT SHOT by Sarah Branham | UU 49 - RIOW 28 | (UU by 21) |
| 15:31 | UU | GOOD! FT SHOT by Sarah Branham | UU 50 - RIOW 28 | (UU by 22) |
| 15:24 | UU | MISSED LAYUP by Sarah Branham | ||
| REBOUND (DEF) by DAVIS, Bre | ||||
| 15:08 | UU | TURNOVR by Haley Ducey | ||
| 14:54 | RIOW | TURNOVR by COLE, Ediesha | ||
| 14:46 | UU | TURNOVR by Jalyssa Jackson | ||
| 14:45 | RIOW | STEAL by DAVIS, Bre | ||
| 14:44 | UU | FOUL by Jalyssa Jackson | ||
| 14:32 | RIOW | GOOD! LAYUP by BLACK, Candace | UU 50 - RIOW 30 | (UU by 20) |
| ASSIST by DAVIS, Bre | ||||
| 14:32 | UU | FOUL by Ashley Falknor | ||
| 14:32 | RIOW | GOOD! FT SHOT by BLACK, Candace | UU 50 - RIOW 31 | (UU by 19) |
| 14:11 | UU | GOOD! 3 PTR by Ashley Falknor | UU 53 - RIOW 31 | (UU by 22) |
| ASSIST by Jalyssa Jackson | ||||
| 14:02 | UU | FOUL by Ashley Falknor | ||
| 13:48 | UU | FOUL by Sarah Branham | ||
| 13:40 | RIOW | MISSED LAYUP by SMITH, Jenna | ||
| REBOUND (OFF) by COLE, Ediesha | ||||
| 13:35 | RIOW | TURNOVR by COLE, Ediesha | ||
| 13:35 | UU | STEAL by Jessica Byrd | ||
| 13:15 | UU | TURNOVR by Sarah Branham | ||
| 13:14 | RIOW | STEAL by SMITH, Jenna | ||
| 13:08 | RIOW | GOOD! LAYUP by KENDRO, Leah (fastbreak) | UU 53 - RIOW 33 | (UU by 20) |
| 12:38 | UU | MISSED JUMPER by Jessica Byrd | ||
| REBOUND (DEF) by KENDRO, Leah | ||||
| 12:22 | RIOW | MISSED LAYUP by KENDRO, Leah | ||
| REBOUND (OFF) by BLACK, Candace | ||||
| 12:19 | UU | FOUL by Andrea Vogel | ||
| 12:19 | RIOW | MISSED FT SHOT by BLACK, Candace | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:19 | RIOW | GOOD! FT SHOT by BLACK, Candace | UU 53 - RIOW 34 | (UU by 19) |
| 12:07 | UU | TURNOVR by Andrea Vogel | ||
| 12:05 | RIOW | STEAL by BLACK, Candace | ||
| 12:04 | UU | FOUL by Jalyssa Jackson | ||
| 12:04 | RIOW | GOOD! FT SHOT by BLACK, Candace | UU 53 - RIOW 35 | (UU by 18) |
| 12:04 | RIOW | GOOD! FT SHOT by BLACK, Candace | UU 53 - RIOW 36 | (UU by 17) |
| 11:50 | RIOW | FOUL by DAVIS, Bre | ||
| 11:34 | RIOW | FOUL by BLACK, Candace | ||
| 11:33 | UU | FOUL by Gail Hartings | ||
| 11:33 | UU | TURNOVR by Gail Hartings | ||
| 11:19 | UU | FOUL by Jessica Byrd | ||
| 11:19 | UU | TIMEOUT TEAM | ||
| 11:17 | RIOW | MISSED FT SHOT by BLACK, Candace | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:17 | RIOW | GOOD! FT SHOT by BLACK, Candace | UU 53 - RIOW 37 | (UU by 16) |
| 11:10 | RIOW | FOUL by SAUNDERS, Ashley | ||
| 11:10 | UU | GOOD! FT SHOT by Gail Hartings | UU 54 - RIOW 37 | (UU by 17) |
| 11:10 | UU | GOOD! FT SHOT by Gail Hartings | UU 55 - RIOW 37 | (UU by 18) |
| 10:54 | RIOW | MISSED LAYUP by DAVIS, Bre | ||
| REBOUND (OFF) by BLACK, Candace | ||||
| 10:48 | RIOW | MISSED LAYUP by BLACK, Candace | ||
| REBOUND (DEF) by Gail Hartings | ||||
| 10:30 | UU | MISSED 3 PTR by Jalyssa Jackson | ||
| REBOUND (DEF) by MOORE, Kati | ||||
| 10:22 | RIOW | MISSED 3 PTR by SMITH, Jenna | ||
| REBOUND (OFF) by SMITH, Jenna | ||||
| 10:17 | RIOW | MISSED LAYUP by SMITH, Jenna | ||
| 10:17 | UU | BLOCK by Gail Hartings | ||
| REBOUND (OFF) by BLACK, Candace | ||||
| 10:12 | RIOW | MISSED LAYUP by BLACK, Candace | ||
| REBOUND (DEF) by Jalyssa Jackson | ||||
| 10:05 | UU | MISSED LAYUP by Gail Hartings | ||
| REBOUND (DEF) by BLACK, Candace | ||||
| 09:54 | RIOW | MISSED LAYUP by SMITH, Jenna | ||
| REBOUND (DEF) by Jalyssa Jackson | ||||
| 09:47 | UU | GOOD! LAYUP by Ashley Falknor (fastbreak) | UU 57 - RIOW 37 | (UU by 20) |
| ASSIST by Jalyssa Jackson | ||||
| 09:37 | RIOW | MISSED LAYUP by DAVIS, Bre | ||
| REBOUND (DEF) by Ashley Falknor | ||||
| 09:31 | UU | MISSED LAYUP by Unique Lane | ||
| REBOUND (DEF) by MOORE, Kati | ||||
| 09:22 | RIOW | TIMEOUT 30sec | ||
| 09:02 | RIOW | MISSED JUMPER by COLE, Ediesha | ||
| REBOUND (OFF) by COLE, Ediesha | ||||
| 08:55 | RIOW | MISSED 3 PTR by KENDRO, Leah | ||
| REBOUND (OFF) by COLE, Ediesha | ||||
| 08:39 | UU | FOUL by Jalyssa Jackson | ||
| 08:39 | RIOW | GOOD! FT SHOT by KENDRO, Leah | UU 57 - RIOW 38 | (UU by 19) |
| 08:39 | RIOW | GOOD! FT SHOT by KENDRO, Leah | UU 57 - RIOW 39 | (UU by 18) |
| 08:22 | UU | TURNOVR by Jessica Byrd | ||
| 08:20 | RIOW | STEAL by DAVIS, Bre | ||
| 08:16 | RIOW | GOOD! LAYUP by CONGROVE, Courtney (fastbreak) | UU 57 - RIOW 41 | (UU by 16) |
| ASSIST by GONZALEZ, Iliana | ||||
| 08:00 | RIOW | FOUL by DAVIS, Bre | ||
| 07:50 | UU | TURNOVR by Jessica Byrd | ||
| 07:48 | RIOW | STEAL by GONZALEZ, Iliana | ||
| 07:35 | RIOW | MISSED LAYUP by KENDRO, Leah | ||
| 07:35 | UU | BLOCK by Jessica Byrd | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:19 | UU | FOUL by Chelsea Quinlan | ||
| 07:19 | UU | TURNOVR by Chelsea Quinlan | ||
| 07:04 | RIOW | TURNOVR by DAVIS, Bre | ||
| 07:03 | UU | STEAL by Jessica Byrd | ||
| 06:52 | UU | MISSED LAYUP by Unique Lane | ||
| REBOUND (OFF) by Unique Lane | ||||
