Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Clint Nicholson | * | 4-11 | 0-2 | 1-1 | 1-2 | 3 | 4 | 9 | 0 | 4 | 1 | 2 | 22 |
| 02 | Marcus Pearl | * | 1-5 | 0-2 | 1-2 | 1-5 | 6 | 2 | 3 | 1 | 5 | 0 | 0 | 23 |
| 05 | T.R. Ellis | * | 2-8 | 2-7 | 0-0 | 0-4 | 4 | 1 | 6 | 7 | 1 | 0 | 0 | 30 |
| 33 | Robert Wilson | * | 7-11 | 3-3 | 10-12 | 3-7 | 10 | 3 | 27 | 2 | 0 | 0 | 3 | 34 |
| 42 | Vitas Naudziunas | * | 0-1 | 0-0 | 2-4 | 2-4 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 20 |
| 03 | Harvey Stewart | - | 1-3 | 1-1 | 2-2 | 0-1 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 8 |
| 10 | Charlton Conner | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 11 |
| 11 | Jared Dewberry | - | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| 12 | Anthony Gage | - | 1-3 | 0-2 | 3-7 | 0-1 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 14 |
| 21 | Sean McCants | - | 1-2 | 0-0 | 2-4 | 3-2 | 5 | 1 | 4 | 1 | 2 | 1 | 2 | 15 |
| 40 | Rob Matthews | - | 1-3 | 0-0 | 0-0 | 2-1 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 7 |
| 50 | Justin Tyson | - | 3-5 | 0-0 | 0-0 | 0-1 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-55 | 7-20 | 22-34 | 13-36 | 49 | 26 | 73 | 12 | 21 | 5 | 8 | 200 | |
| 40.0% | 35.0% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 3-11 | 5-7 | |||||||||||
| 40.7% | 27.3% | 71.4% | ||||||||||||
| 2nd Half: | 11-28 | 4-9 | 17-27 | |||||||||||
| 39.3% | 44.4% | 63.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Bowers,Isaac | * | 2-16 | 0-7 | 10-13 | 0-0 | 0 | 2 | 14 | 1 | 3 | 0 | 1 | 31 |
| 04 | Gelhaus,Wes | * | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 10 |
| 23 | Vorst,Josh | * | 4-14 | 1-5 | 4-5 | 2-7 | 9 | 1 | 13 | 0 | 2 | 0 | 0 | 31 |
| 44 | Guthrie,Dustin | * | 5-11 | 0-2 | 2-2 | 2-4 | 6 | 3 | 12 | 2 | 0 | 0 | 0 | 25 |
| 45 | Gillette,Kyle | * | 7-13 | 0-0 | 4-6 | 4-7 | 11 | 3 | 18 | 0 | 1 | 3 | 0 | 33 |
| 03 | Reeder,Geoff | - | 0-0 | 0-0 | 0-1 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 11 | Drakes,Ryne | - | 1-5 | 0-0 | 2-4 | 0-0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 16 |
| 15 | Jackson,DeMarcus | - | 0-6 | 0-3 | 0-0 | 1-2 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 23 |
| 22 | Addy,Marcus | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 12 |
| 25 | Miller,Brandon | - | 0-3 | 0-0 | 0-1 | 3-1 | 4 | 3 | 0 | 2 | 3 | 0 | 2 | 17 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-72 | 1-17 | 22-32 | 20-26 | 46 | 20 | 61 | 6 | 15 | 4 | 4 | 200 | |
| 26.4% | 5.9% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-36 | 1-7 | 5-11 | |||||||||||
| 16.7% | 14.3% | 45.5% | ||||||||||||
| 2nd Half: | 13-36 | 0-10 | 17-21 | |||||||||||
| 36.1% | 0.0% | 81.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Urbana University | 30 | 43 | 73 | Record: (13-10) |
| Northwestern Ohio | 18 | 43 | 61 | Record: (13-13) |
|
Officials: Rob Brammer, Jim Roby, and Don Unruh.
Technical fouls: Urbana University-None. Northwestern Ohio-None. Attendance: 146 |
Play-by-Play |
| 19:40 | UNOH-M | MISSED JUMPER by Gelhaus,Wes | ||
| 19:40 | UU | BLOCK by Vitas Naudziunas | ||
| REBOUND (OFF) by Gelhaus,Wes | ||||
| 19:29 | UNOH-M | MISSED JUMPER by Guthrie,Dustin | ||
| REBOUND (OFF) by Guthrie,Dustin | ||||
| 19:25 | UNOH-M | MISSED JUMPER by Guthrie,Dustin | ||
| REBOUND (DEF) by Marcus Pearl | ||||
| 19:19 | UU | MISSED JUMPER by T.R. Ellis | ||
| REBOUND (DEF) by Vorst,Josh | ||||
| 19:12 | UNOH-M | MISSED LAYUP by Vorst,Josh | ||
| 19:12 | UU | BLOCK by Clint Nicholson | ||
| REBOUND (DEF) by Marcus Pearl | ||||
| 18:45 | UU | MISSED LAYUP by Marcus Pearl | ||
| REBOUND (OFF) by Vitas Naudziunas | ||||
| 18:41 | UU | GOOD! 3 PTR by T.R. Ellis | UU 3 - UNOH-M 0 | (UU by 3) |
| 18:13 | UNOH-M | MISSED JUMPER by Gillette,Kyle | ||
| REBOUND (OFF) by Gillette,Kyle | ||||
| 18:10 | UNOH-M | MISSED TIP-IN by Gillette,Kyle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:52 | UU | MISSED 3 PTR by T.R. Ellis | ||
| REBOUND (DEF) by Gillette,Kyle | ||||
| 17:27 | UNOH-M | MISSED JUMPER by Gillette,Kyle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:10 | UNOH-M | MISSED JUMPER by Bowers,Isaac | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:43 | UU | MISSED LAYUP by Robert Wilson | ||
| REBOUND (DEF) by Gillette,Kyle | ||||
| 16:39 | UNOH-M | TURNOVR by Bowers,Isaac | ||
| 16:38 | UU | STEAL by Sean McCants | ||
| 16:34 | UU | MISSED JUMPER by Sean McCants | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:14 | UNOH-M | GOOD! 3 PTR by Vorst,Josh | UNOH-M 3 - UU 3 | Tied |
| ASSIST by Guthrie,Dustin | ||||
| 15:53 | UU | MISSED 3 PTR by Marcus Pearl | ||
| REBOUND (DEF) by Vorst,Josh | ||||
| 15:46 | UU | FOUL by Vitas Naudziunas | ||
| 15:46 | UNOH-M | MISSED JUMPER by Miller,Brandon | ||
| REBOUND (OFF) by Vitas Naudziunas | ||||
| 15:46 | UU | MISSED JUMPER by Clint Nicholson | ||
| REBOUND (DEF) by Robert Wilson | ||||
| 15:46 | UNOH-M | MISSED DUNK by Gillette,Kyle | ||
| REBOUND (DEF) by Marcus Pearl | ||||
| 15:46 | UU | TURNOVR by Marcus Pearl | ||
| 15:46 | UNOH-M | MISSED 3 PTR by Bowers,Isaac | ||
| REBOUND (OFF) by Miller,Brandon | ||||
| 15:37 | UNOH-M | TURNOVR by Miller,Brandon | ||
| 14:47 | UU | TIMEOUT media | ||
| 14:27 | UU | GOOD! JUMPER by Clint Nicholson (in the paint) | UU 5 - UNOH-M 3 | (UU by 2) |
| 14:24 | UNOH-M | FOUL by Miller,Brandon | ||
| 14:20 | UU | GOOD! FT SHOT by Clint Nicholson | UU 6 - UNOH-M 3 | (UU by 3) |
| 14:17 | UU | FOUL by Charlton Conner | ||
| 14:17 | UNOH-M | MISSED FT SHOT by Vorst,Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:17 | UNOH-M | GOOD! FT SHOT by Vorst,Josh | UU 6 - UNOH-M 4 | (UU by 2) |
| 14:08 | UU | TURNOVR by Charlton Conner | ||
| 13:54 | UNOH-M | MISSED 3 PTR by Bowers,Isaac | ||
| REBOUND (DEF) by Robert Wilson | ||||
| 13:42 | UU | GOOD! JUMPER by Justin Tyson (in the paint) | UU 8 - UNOH-M 4 | (UU by 4) |
| ASSIST by Robert Wilson | ||||
| 13:23 | UNOH-M | MISSED LAYUP by Miller,Brandon | ||
| 13:23 | UU | BLOCK by Justin Tyson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:07 | UNOH-M | MISSED JUMPER by Vorst,Josh | ||
| REBOUND (DEF) by Robert Wilson | ||||
| 12:47 | UU | MISSED 3 PTR by Charlton Conner | ||
| REBOUND (DEF) by Gillette,Kyle | ||||
| 12:40 | UU | FOUL by Clint Nicholson | ||
| 12:40 | UNOH-M | GOOD! FT SHOT by Drakes,Ryne | UU 8 - UNOH-M 5 | (UU by 3) |
| 12:40 | UNOH-M | MISSED FT SHOT by Drakes,Ryne | ||
| REBOUND (DEF) by Charlton Conner | ||||
| 12:33 | UU | MISSED 3 PTR by Clint Nicholson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:17 | UNOH-M | GOOD! JUMPER by Drakes,Ryne | UU 8 - UNOH-M 7 | (UU by 1) |
| ASSIST by Miller,Brandon | ||||
| 12:02 | UU | GOOD! JUMPER by Justin Tyson (in the paint) | UU 10 - UNOH-M 7 | (UU by 3) |
| ASSIST by Charlton Conner | ||||
| 11:53 | UNOH-M | MISSED JUMPER by Jackson,DeMarcus | ||
| REBOUND (DEF) by T.R. Ellis | ||||
| 11:45 | UU | GOOD! JUMPER by Marcus Pearl (in the paint) | UU 12 - UNOH-M 7 | (UU by 5) |
| ASSIST by T.R. Ellis | ||||
| 11:34 | UNOH-M | TURNOVR by Miller,Brandon | ||
| 11:32 | UU | STEAL by Clint Nicholson | ||
| 11:31 | UU | TURNOVR by Clint Nicholson | ||
| 11:22 | UNOH-M | TIMEOUT 30sec | ||
| 11:10 | UNOH-M | GOOD! JUMPER by Guthrie,Dustin | UU 12 - UNOH-M 9 | (UU by 3) |
| 11:04 | UU | TURNOVR by Marcus Pearl | ||
| 10:49 | UNOH-M | MISSED JUMPER by Bowers,Isaac | ||
| 10:49 | UU | BLOCK by Vitas Naudziunas | ||
| REBOUND (DEF) by Sean McCants | ||||
| 10:43 | UU | GOOD! LAYUP by Sean McCants (fastbreak) | UU 14 - UNOH-M 9 | (UU by 5) |
| ASSIST by T.R. Ellis | ||||
| 10:20 | UNOH-M | TURNOVR by Bowers,Isaac | ||
| 10:17 | UU | STEAL by Sean McCants | ||
| 10:15 | UNOH-M | FOUL by Gelhaus,Wes | ||
| 10:15 | UU | MISSED FT SHOT by Jared Dewberry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:15 | UU | GOOD! FT SHOT by Jared Dewberry | UU 15 - UNOH-M 9 | (UU by 6) |
| 09:52 | UU | FOUL by Jared Dewberry | ||
| 09:50 | UU | FOUL by Vitas Naudziunas | ||
| 09:47 | UNOH-M | MISSED JUMPER by Drakes,Ryne | ||
| REBOUND (DEF) by Jared Dewberry | ||||
| 09:27 | UNOH-M | FOUL by Guthrie,Dustin | ||
| 09:25 | UU | MISSED JUMPER by Justin Tyson | ||
| REBOUND (DEF) by Gelhaus,Wes | ||||
| 09:02 | UNOH-M | TURNOVR by Drakes,Ryne | ||
| 09:01 | UU | STEAL by Clint Nicholson | ||
| 09:01 | UU | TURNOVR by Clint Nicholson | ||
| 08:50 | UU | FOUL by Justin Tyson | ||
| 08:50 | UNOH-M | GOOD! FT SHOT by Gillette,Kyle | UU 15 - UNOH-M 10 | (UU by 5) |
| 08:50 | UNOH-M | GOOD! FT SHOT by Gillette,Kyle | UU 15 - UNOH-M 11 | (UU by 4) |
| 08:40 | UU | GOOD! 3 PTR by Robert Wilson | UU 18 - UNOH-M 11 | (UU by 7) |
| ASSIST by T.R. Ellis | ||||
| 08:18 | UNOH-M | MISSED JUMPER by Vorst,Josh | ||
| REBOUND (DEF) by Justin Tyson | ||||
| 07:59 | UU | GOOD! JUMPER by Justin Tyson (in the paint) | UU 20 - UNOH-M 11 | (UU by 9) |
| 07:43 | UNOH-M | MISSED 3 PTR by Guthrie,Dustin | ||
| REBOUND (DEF) by Clint Nicholson | ||||
| 07:34 | UU | MISSED JUMPER by Clint Nicholson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:18 | UU | MISSED 3 PTR by T.R. Ellis | ||
| REBOUND (DEF) by Vorst,Josh | ||||
| 07:01 | UNOH-M | MISSED 3 PTR by Vorst,Josh | ||
| REBOUND (DEF) by T.R. Ellis | ||||
| 06:55 | UU | TURNOVR by Clint Nicholson | ||
| 06:55 | UU | FOUL by Clint Nicholson | ||
| 06:45 | UNOH-M | TURNOVR by Bowers,Isaac | ||
| 06:27 | UU | GOOD! 3 PTR by Robert Wilson | UU 23 - UNOH-M 11 | (UU by 12) |
| ASSIST by Sean McCants | ||||
| 06:18 | UNOH-M | MISSED JUMPER by Bowers,Isaac | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:09 | UU | FOUL by Rob Matthews | ||
| 06:09 | UNOH-M | TIMEOUT TEAM | ||
| 06:09 | UNOH-M | MISSED FT SHOT by Gillette,Kyle | ||
| REBOUND (DEF) by Robert Wilson | ||||
| 06:09 | UU | MISSED JUMPER by Rob Matthews | ||
| REBOUND (OFF) by Rob Matthews | ||||
| 06:05 | UU | GOOD! JUMPER by Rob Matthews (in the paint) | UU 25 - UNOH-M 11 | (UU by 14) |
| 05:56 | UNOH-M | MISSED JUMPER by Vorst,Josh | ||
| REBOUND (OFF) by Jackson,DeMarcus | ||||
| 05:46 | UNOH-M | MISSED JUMPER by Bowers,Isaac | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:19 | UNOH-M | GOOD! JUMPER by Guthrie,Dustin (in the paint) | UU 25 - UNOH-M 13 | (UU by 12) |
| 04:53 | UU | MISSED 3 PTR by T.R. Ellis | ||
| REBOUND (OFF) by Sean McCants | ||||
| 04:44 | UU | TURNOVR by Marcus Pearl | ||
| 04:13 | UU | FOUL by Charlton Conner | ||
| 04:13 | UNOH-M | MISSED FT SHOT by Reeder,Geoff | ||
| REBOUND (OFF) by Reeder,Geoff | ||||
| 04:11 | UNOH-M | TURNOVR by Reeder,Geoff | ||
| 04:06 | UU | TURNOVR by Anthony Gage | ||
| 04:05 | UNOH-M | STEAL by Bowers,Isaac | ||
| 03:59 | UNOH-M | MISSED JUMPER by Drakes,Ryne | ||
| 03:59 | UU | BLOCK by Sean McCants | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:44 | UNOH-M | MISSED 3 PTR by Bowers,Isaac | ||
| REBOUND (OFF) by Gillette,Kyle | ||||
| 03:41 | UNOH-M | GOOD! JUMPER by Gillette,Kyle (in the paint) | UU 25 - UNOH-M 15 | (UU by 10) |
| 03:41 | UU | FOUL by Justin Tyson | ||
| 03:41 | UNOH-M | MISSED FT SHOT by Gillette,Kyle | ||
| REBOUND (DEF) by Anthony Gage | ||||
| 03:18 | UU | TURNOVR by Jared Dewberry | ||
| 03:07 | UNOH-M | MISSED JUMPER by Guthrie,Dustin | ||
| REBOUND (DEF) by Sean McCants | ||||
| 02:58 | UNOH-M | FOUL by Jackson,DeMarcus | ||
| 02:58 | UU | GOOD! FT SHOT by Robert Wilson | UU 26 - UNOH-M 15 | (UU by 11) |
| 02:58 | UU | GOOD! FT SHOT by Robert Wilson | UU 27 - UNOH-M 15 | (UU by 12) |
| 02:44 | UNOH-M | MISSED 3 PTR by Vorst,Josh | ||
| REBOUND (DEF) by Jared Dewberry | ||||
| 02:35 | UNOH-M | FOUL by Guthrie,Dustin | ||
| 02:35 | UU | GOOD! FT SHOT by Robert Wilson | UU 28 - UNOH-M 15 | (UU by 13) |
| 02:35 | UU | MISSED FT SHOT by Robert Wilson | ||
| REBOUND (DEF) by Vorst,Josh | ||||
| 02:13 | UNOH-M | MISSED JUMPER by Vorst,Josh | ||
| REBOUND (OFF) by Gillette,Kyle | ||||
| 02:10 | UNOH-M | GOOD! JUMPER by Gillette,Kyle (in the paint) | UU 28 - UNOH-M 17 | (UU by 11) |
| 02:04 | UU | TURNOVR by Anthony Gage | ||
| 01:55 | UNOH-M | TURNOVR by Gelhaus,Wes | ||
| 01:53 | UU | STEAL by Robert Wilson | ||
| 01:51 | UU | TURNOVR by Sean McCants | ||
| 01:28 | UNOH-M | MISSED JUMPER by Jackson,DeMarcus | ||
| REBOUND (DEF) by Rob Matthews | ||||
| 01:22 | UU | TURNOVR by Rob Matthews | ||
| 01:19 | UU | FOUL by Sean McCants | ||
| 01:19 | UNOH-M | MISSED FT SHOT by Drakes,Ryne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:19 | UNOH-M | GOOD! FT SHOT by Drakes,Ryne | UU 28 - UNOH-M 18 | (UU by 10) |
| 00:54 | UU | MISSED 3 PTR by Anthony Gage | ||
| REBOUND (DEF) by Gillette,Kyle | ||||
| 00:49 | UNOH-M | TURNOVR by Miller,Brandon | ||
| 00:48 | UU | TIMEOUT 30sec | ||
| 00:37 | UU | TURNOVR by Sean McCants | ||
| 00:36 | UNOH-M | STEAL by Miller,Brandon | ||
| 00:33 | UNOH-M | MISSED JUMPER by Drakes,Ryne | ||
| REBOUND (DEF) by T.R. Ellis | ||||
| 00:26 | UU | GOOD! LAYUP by Robert Wilson (fastbreak) | UU 30 - UNOH-M 18 | (UU by 12) |
| ASSIST by T.R. Ellis | ||||
| 00:06 | UNOH-M | TURNOVR by Vorst,Josh | ||
| 00:05 | UU | STEAL by Robert Wilson | ||
| 00:01 | UU | MISSED 3 PTR by T.R. Ellis | ||
| REBOUND (OFF) by Rob Matthews |
| 19:48 | UU | MISSED JUMPER by Vitas Naudziunas | UU 30 - UNOH-M 18 | (UU by 12) |
| REBOUND (DEF) by Vorst,Josh | ||||
| 19:37 | UNOH-M | MISSED JUMPER by Gillette,Kyle | ||
| REBOUND (DEF) by Marcus Pearl | ||||
| 19:30 | UU | MISSED 3 PTR by Clint Nicholson | ||
| REBOUND (DEF) by Guthrie,Dustin | ||||
| 19:10 | UNOH-M | GOOD! JUMPER by Gillette,Kyle (in the paint) | UU 30 - UNOH-M 20 | (UU by 10) |
| ASSIST by Guthrie,Dustin | ||||
| 19:02 | UU | TURNOVR by Marcus Pearl | ||
| 19:01 | UNOH-M | STEAL by Jackson,DeMarcus | ||
| 18:44 | UNOH-M | MISSED 3 PTR by Bowers,Isaac | ||
| REBOUND (DEF) by Vitas Naudziunas | ||||
| 18:21 | UU | MISSED JUMPER by Clint Nicholson | ||
| REBOUND (DEF) by Gillette,Kyle | ||||
| 18:10 | UNOH-M | MISSED 3 PTR by Vorst,Josh | ||
| REBOUND (OFF) by Vorst,Josh | ||||
| 18:06 | UNOH-M | MISSED JUMPER by Vorst,Josh | ||
| REBOUND (DEF) by Vitas Naudziunas | ||||
| 17:59 | UU | GOOD! 3 PTR by T.R. Ellis | UU 33 - UNOH-M 20 | (UU by 13) |
| 17:46 | UU | FOUL by Clint Nicholson | ||
| 17:46 | UNOH-M | GOOD! FT SHOT by Gillette,Kyle | UU 33 - UNOH-M 21 | (UU by 12) |
| 17:46 | UNOH-M | GOOD! FT SHOT by Gillette,Kyle | UU 33 - UNOH-M 22 | (UU by 11) |
| 17:21 | UU | GOOD! JUMPER by Clint Nicholson (in the paint) | UU 35 - UNOH-M 22 | (UU by 13) |
| ASSIST by Robert Wilson | ||||
| 17:03 | UNOH-M | MISSED 3 PTR by Jackson,DeMarcus | ||
| REBOUND (DEF) by Robert Wilson | ||||
| 16:57 | UU | GOOD! JUMPER by Robert Wilson (in the paint) | UU 37 - UNOH-M 22 | (UU by 15) |
| 16:44 | UNOH-M | GOOD! JUMPER by Guthrie,Dustin (in the paint) | UU 37 - UNOH-M 24 | (UU by 13) |
| 16:34 | UU | MISSED 3 PTR by Marcus Pearl | ||
| REBOUND (OFF) by Clint Nicholson | ||||
| 16:28 | UU | GOOD! JUMPER by Clint Nicholson (in the paint) | UU 39 - UNOH-M 24 | (UU by 15) |
| 16:22 | UNOH-M | TIMEOUT 30sec | ||
| 16:09 | UU | FOUL by Justin Tyson | ||
| 16:09 | UNOH-M | GOOD! FT SHOT by Vorst,Josh | UU 39 - UNOH-M 25 | (UU by 14) |
| 16:09 | UNOH-M | GOOD! FT SHOT by Vorst,Josh | UU 39 - UNOH-M 26 | (UU by 13) |
| 15:55 | UU | MISSED JUMPER by Robert Wilson | ||
| REBOUND (OFF) by Sean McCants | ||||
| 15:20 | UU | MISSED LAYUP by Robert Wilson | ||
| 15:20 | UNOH-M | BLOCK by Addy,Marcus | ||
| REBOUND (OFF) by Sean McCants | ||||
| 15:19 | UNOH-M | FOUL by Gelhaus,Wes | ||
| 15:19 | UU | GOOD! FT SHOT by Sean McCants | UU 40 - UNOH-M 26 | (UU by 14) |
| 15:19 | UU | MISSED FT SHOT by Sean McCants | ||
| REBOUND (DEF) by Addy,Marcus | ||||
| 15:06 | UNOH-M | GOOD! JUMPER by Gillette,Kyle | UU 40 - UNOH-M 28 | (UU by 12) |
| 15:02 | UU | TURNOVR by Harvey Stewart | ||
| 15:00 | UNOH-M | TIMEOUT MEDIA | ||
| 14:54 | UU | FOUL by Rob Matthews | ||
| 14:43 | UNOH-M | TURNOVR by Gelhaus,Wes | ||
| 14:42 | UU | STEAL by Rob Matthews | ||
| 14:38 | UU | GOOD! JUMPER by Robert Wilson (in the paint) | UU 42 - UNOH-M 28 | (UU by 14) |
| 14:22 | UU | FOUL by Harvey Stewart | ||
| 14:20 | UNOH-M | GOOD! JUMPER by Gillette,Kyle (in the paint) | UU 42 - UNOH-M 30 | (UU by 12) |
| ASSIST by Bowers,Isaac | ||||
| 14:13 | UU | TURNOVR by Charlton Conner | ||
| 13:41 | UNOH-M | MISSED JUMPER by Gelhaus,Wes | ||
| REBOUND (DEF) by Marcus Pearl | ||||
| 13:30 | UU | MISSED JUMPER by Rob Matthews | ||
| 13:30 | UNOH-M | BLOCK by Gillette,Kyle | ||
| REBOUND (OFF) by Marcus Pearl | ||||
| 13:27 | UNOH-M | FOUL by Gelhaus,Wes | ||
| 13:27 | UU | GOOD! FT SHOT by Marcus Pearl | UU 43 - UNOH-M 30 | (UU by 13) |
| 13:27 | UU | MISSED FT SHOT by Marcus Pearl | ||
| REBOUND (DEF) by Gillette,Kyle | ||||
| 13:06 | UNOH-M | GOOD! JUMPER by Guthrie,Dustin (in the paint) | UU 43 - UNOH-M 32 | (UU by 11) |
| 12:53 | UU | MISSED 3 PTR by Charlton Conner | ||
| REBOUND (OFF) by Robert Wilson | ||||
| 12:49 | UNOH-M | FOUL by Addy,Marcus | ||
| 12:49 | UU | MISSED FT SHOT by Robert Wilson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:49 | UU | GOOD! FT SHOT by Robert Wilson | UU 44 - UNOH-M 32 | (UU by 12) |
| 12:28 | UU | FOUL by Robert Wilson | ||
| 12:11 | UNOH-M | MISSED JUMPER by Drakes,Ryne | ||
| REBOUND (DEF) by Clint Nicholson | ||||
| 11:56 | UU | GOOD! 3 PTR by Robert Wilson | UU 47 - UNOH-M 32 | (UU by 15) |
| ASSIST by Marcus Pearl | ||||
| 11:33 | UNOH-M | MISSED JUMPER by Addy,Marcus | ||
| REBOUND (DEF) by Robert Wilson | ||||
| 11:27 | UU | GOOD! JUMPER by Robert Wilson (fastbreak in the paint) | UU 49 - UNOH-M 32 | (UU by 17) |
| 11:20 | UNOH-M | TIMEOUT TEAM | ||
| 11:12 | UNOH-M | MISSED 3 PTR by Bowers,Isaac | ||
| REBOUND (DEF) by Vitas Naudziunas | ||||
| 11:02 | UU | GOOD! 3 PTR by Charlton Conner | UU 52 - UNOH-M 32 | (UU by 20) |
| ASSIST by T.R. Ellis | ||||
| 10:46 | UNOH-M | GOOD! JUMPER by Bowers,Isaac | UU 52 - UNOH-M 34 | (UU by 18) |
| 10:42 | UU | MISSED JUMPER by Marcus Pearl | ||
| REBOUND (DEF) by Miller,Brandon | ||||
| 10:40 | UNOH-M | GOOD! JUMPER by Bowers,Isaac (in the paint) | UU 52 - UNOH-M 36 | (UU by 16) |
| 10:37 | UU | FOUL by Marcus Pearl | ||
| 10:31 | UNOH-M | GOOD! FT SHOT by Bowers,Isaac | UU 52 - UNOH-M 37 | (UU by 15) |
| 10:19 | UU | TURNOVR by (TEAM) | ||
| 09:56 | UNOH-M | MISSED JUMPER by Bowers,Isaac | ||
| REBOUND (OFF) by Guthrie,Dustin | ||||
| 09:49 | UNOH-M | MISSED 3 PTR by Guthrie,Dustin | ||
| REBOUND (DEF) by T.R. Ellis | ||||
| 09:39 | UU | MISSED JUMPER by Clint Nicholson | ||
| REBOUND (DEF) by Vorst,Josh | ||||
| 09:23 | UNOH-M | GOOD! JUMPER by Guthrie,Dustin | UU 52 - UNOH-M 39 | (UU by 13) |
| 09:23 | UU | MISSED JUMPER by Clint Nicholson | ||
| REBOUND (DEF) by Guthrie,Dustin | ||||
| 09:03 | UU | FOUL by Vitas Naudziunas | ||
| 09:03 | UU | TIMEOUT TEAM | ||
| 09:03 | UNOH-M | GOOD! FT SHOT by Guthrie,Dustin | UU 52 - UNOH-M 40 | (UU by 12) |
| 09:03 | UNOH-M | GOOD! FT SHOT by Guthrie,Dustin | UU 52 - UNOH-M 41 | (UU by 11) |
| 08:35 | UU | MISSED JUMPER by Justin Tyson | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:35 | UU | FOUL by Marcus Pearl | ||
| 08:35 | UNOH-M | GOOD! FT SHOT by Bowers,Isaac | UU 52 - UNOH-M 42 | (UU by 10) |
| 08:35 | UNOH-M | GOOD! FT SHOT by Bowers,Isaac | UU 52 - UNOH-M 43 | (UU by 9) |
| 08:23 | UU | TURNOVR by Clint Nicholson | ||
| 08:10 | UNOH-M | MISSED JUMPER by Guthrie,Dustin | ||
| REBOUND (OFF) by Miller,Brandon | ||||
| 08:06 | UNOH-M | MISSED TIP-IN by Miller,Brandon | ||
| REBOUND (OFF) by Addy,Marcus | ||||
| 07:59 | UNOH-M | MISSED TIP-IN by Addy,Marcus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:51 | UU | GOOD! JUMPER by Clint Nicholson (fastbreak in the paint) | UU 54 - UNOH-M 43 | (UU by 11) |
| ASSIST by T.R. Ellis | ||||
| 07:51 | UNOH-M | MISSED JUMPER by Gillette,Kyle | ||
| REBOUND (OFF) by Miller,Brandon | ||||
| 07:51 | UNOH-M | MISSED 3 PTR by Bowers,Isaac | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:35 | UU | TURNOVR by Marcus Pearl | ||
| 07:33 | UNOH-M | STEAL by Miller,Brandon | ||
