Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | T.R. Ellis | f | 4-10 | 3-6 | 2-2 | 0-3 | 3 | 1 | 13 | 0 | 0 | 0 | 1 | 23 |
| 33 | Robert Wilson | f | 5-12 | 1-1 | 0-1 | 1-3 | 4 | 4 | 11 | 0 | 1 | 1 | 0 | 25 |
| 42 | Vitas Naudziunas | c | 3-5 | 0-0 | 0-0 | 1-4 | 5 | 3 | 6 | 2 | 0 | 1 | 1 | 22 |
| 01 | Clint Nicholson | g | 4-11 | 0-5 | 2-3 | 3-4 | 7 | 1 | 10 | 1 | 3 | 0 | 2 | 22 |
| 02 | Marcus Pearl | g | 3-12 | 1-2 | 1-2 | 2-1 | 3 | 3 | 8 | 0 | 4 | 0 | 2 | 26 |
| 03 | Harvey Stewart | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 16 |
| 10 | Charlton Conner | - | 2-10 | 0-3 | 1-1 | 2-0 | 2 | 1 | 5 | 1 | 2 | 0 | 0 | 14 |
| 11 | Jared Dewberry | - | 1-2 | 0-0 | 0-1 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 12 | Anthony Gage | - | 1-2 | 1-2 | 2-4 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 |
| 21 | Sean McCants | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
| 23 | Drew Sawyer | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 6 |
| 50 | Justin Tyson | - | 3-4 | 0-0 | 2-3 | 1-2 | 3 | 0 | 8 | 0 | 1 | 1 | 0 | 18 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-72 | 6-20 | 13-21 | 12-21 | 33 | 18 | 75 | 5 | 12 | 3 | 6 | 200 | |
| 38.9% | 30.0% | 61.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-40 | 1-11 | 3-4 | |||||||||||
| 35.0% | 9.1% | 75.0% | ||||||||||||
| 2nd Half: | 14-32 | 5-9 | 10-17 | |||||||||||
| 43.8% | 55.6% | 58.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Riehle, Adam | f | 1-2 | 0-0 | 0-0 | 2-3 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 12 |
| 34 | Harner, Matt | f | 4-9 | 2-4 | 0-0 | 1-6 | 7 | 1 | 10 | 0 | 1 | 0 | 0 | 20 |
| 42 | Alliman, Ricardo | c | 9-18 | 0-0 | 3-3 | 4-11 | 15 | 2 | 21 | 1 | 2 | 1 | 0 | 28 |
| 22 | Hannon, Derrick | g | 1-5 | 0-0 | 2-2 | 0-0 | 0 | 2 | 4 | 4 | 1 | 0 | 1 | 25 |
| 32 | Beals, Chris | g | 4-5 | 3-4 | 4-6 | 0-1 | 1 | 3 | 15 | 2 | 1 | 0 | 1 | 20 |
| 03 | Kohavi, Daniel | - | 1-2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10 |
| 14 | Hickman, Daniel | - | 2-2 | 0-0 | 2-2 | 0-1 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 8 |
| 15 | Anderson, Haddon | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 7 |
| 21 | Foote, Austin | - | 7-10 | 1-2 | 0-0 | 0-1 | 1 | 2 | 15 | 1 | 2 | 0 | 1 | 15 |
| 23 | Hecker, Brian | - | 0-2 | 0-0 | 0-0 | 1-5 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 14 |
| 31 | Sok, Brandon | - | 2-3 | 2-3 | 2-2 | 1-3 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 13 |
| 40 | Walker, Christopher | - | 5-6 | 0-1 | 1-1 | 1-3 | 4 | 0 | 11 | 1 | 1 | 0 | 1 | 16 |
| 44 | Mapple, Mike | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 9 |
| 50 | Reep, Kenny | - | 0-2 | 0-0 | 0-2 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 36-67 | 9-16 | 16-21 | 13-39 | 52 | 20 | 97 | 15 | 17 | 3 | 6 | 200 | |
| 53.7% | 56.3% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-35 | 5-10 | 6-8 | |||||||||||
| 51.4% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 18-32 | 4-6 | 10-13 | |||||||||||
| 56.3% | 66.7% | 76.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Urbana | 32 | 43 | 75 | Record: ((8-8)) |
| Cedarville | 47 | 50 | 97 | Record: ((9-5)) |
|
Officials: Tim Stewart, Steve Trout, Mychael Turner
Technical fouls: Urbana-None. Cedarville-None. Attendance: 1710 |
Play-by-Play |
| 19:42 | CED | TURNOVR by Alliman, Ricardo | ||
| 19:27 | UU | MISSED 3 PTR by T.R. Ellis | ||
| REBOUND (DEF) by Riehle, Adam | ||||
| 19:16 | CED | MISSED JUMPER by Harner, Matt | ||
| REBOUND (DEF) by T.R. Ellis | ||||
| 19:08 | UU | GOOD! JUMPER by Robert Wilson | UU 2 - CED 0 | (UU by 2) |
| 18:51 | CED | GOOD! JUMPER by Alliman, Ricardo | CED 2 - UU 2 | Tied |
| 18:51 | UU | FOUL by Vitas Naudziunas | ||
| 18:51 | CED | GOOD! FT SHOT by Alliman, Ricardo | CED 3 - UU 2 | (CED by 1) |
| 18:37 | UU | MISSED JUMPER by Robert Wilson | ||
| REBOUND (DEF) by Harner, Matt | ||||
| 18:27 | CED | FOUL by Alliman, Ricardo | ||
| 18:27 | CED | TURNOVR by Alliman, Ricardo | ||
| 18:16 | UU | MISSED JUMPER by Marcus Pearl | ||
| REBOUND (DEF) by Alliman, Ricardo | ||||
| 17:59 | CED | MISSED LAYUP by Hannon, Derrick | ||
| REBOUND (OFF) by Riehle, Adam | ||||
| 17:52 | CED | GOOD! 3 PTR by Harner, Matt | CED 6 - UU 2 | (CED by 4) |
| ASSIST by Beals, Chris | ||||
| 17:33 | UU | GOOD! JUMPER by Robert Wilson | CED 6 - UU 4 | (CED by 2) |
| 17:16 | CED | MISSED JUMPER by Alliman, Ricardo | ||
| 17:16 | UU | BLOCK by Vitas Naudziunas | ||
| REBOUND (DEF) by Vitas Naudziunas | ||||
| 17:08 | UU | MISSED JUMPER by Marcus Pearl | ||
| REBOUND (DEF) by Riehle, Adam | ||||
| 16:50 | CED | MISSED JUMPER by Alliman, Ricardo | ||
| REBOUND (DEF) by Robert Wilson | ||||
| 16:37 | UU | MISSED 3 PTR by Clint Nicholson | ||
| REBOUND (DEF) by Harner, Matt | ||||
| 16:29 | CED | TURNOVR by Harner, Matt | ||
| 16:28 | UU | STEAL by Clint Nicholson | ||
| 16:25 | UU | GOOD! LAYUP by Clint Nicholson | CED 6 - UU 6 | Tied |
| 16:11 | CED | GOOD! 3 PTR by Beals, Chris | CED 9 - UU 6 | (CED by 3) |
| ASSIST by Riehle, Adam | ||||
| 15:53 | UU | GOOD! 3 PTR by Robert Wilson | CED 9 - UU 9 | Tied |
| 15:49 | CED | TIMEOUT 30sec | ||
| 15:37 | CED | GOOD! 3 PTR by Beals, Chris | CED 12 - UU 9 | (CED by 3) |
| 15:14 | UU | GOOD! JUMPER by Charlton Conner | CED 12 - UU 11 | (CED by 1) |
| ASSIST by Clint Nicholson | ||||
| 15:05 | CED | TURNOVR by Hecker, Brian | ||
| 14:49 | UU | MISSED LAYUP by Robert Wilson | ||
| REBOUND (DEF) by Hecker, Brian | ||||
| 14:39 | CED | MISSED 3 PTR by Beals, Chris | ||
| REBOUND (DEF) by Justin Tyson | ||||
| 14:28 | UU | GOOD! JUMPER by T.R. Ellis | UU 13 - CED 12 | (UU by 1) |
| 14:13 | CED | GOOD! JUMPER by Walker, Christopher | CED 14 - UU 13 | (CED by 1) |
| ASSIST by Hannon, Derrick | ||||
| 14:13 | UU | FOUL by Robert Wilson | ||
| 14:13 | CED | TIMEOUT MEDIA | ||
| 14:13 | CED | GOOD! FT SHOT by Walker, Christopher | CED 15 - UU 13 | (CED by 2) |
| 13:54 | UU | MISSED 3 PTR by Clint Nicholson | ||
| REBOUND (DEF) by Hecker, Brian | ||||
| 13:45 | CED | MISSED JUMPER by Alliman, Ricardo | ||
| REBOUND (DEF) by T.R. Ellis | ||||
| 13:34 | UU | MISSED 3 PTR by T.R. Ellis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:13 | CED | GOOD! JUMPER by Foote, Austin | CED 17 - UU 13 | (CED by 4) |
| 12:56 | UU | TURNOVR by Charlton Conner | ||
| 12:54 | CED | STEAL by Walker, Christopher | ||
| 12:53 | CED | GOOD! LAYUP by Walker, Christopher | CED 19 - UU 13 | (CED by 6) |
| 12:44 | UU | MISSED 3 PTR by Clint Nicholson | ||
| REBOUND (DEF) by Alliman, Ricardo | ||||
| 12:27 | CED | MISSED JUMPER by Alliman, Ricardo | ||
| REBOUND (OFF) by Alliman, Ricardo | ||||
| 12:24 | CED | MISSED JUMPER by Alliman, Ricardo | ||
| REBOUND (DEF) by Clint Nicholson | ||||
| 12:17 | UU | MISSED LAYUP by Charlton Conner | ||
| REBOUND (OFF) by Clint Nicholson | ||||
| 12:15 | UU | GOOD! LAYUP by Clint Nicholson | CED 19 - UU 15 | (CED by 4) |
| 12:15 | CED | FOUL by Hannon, Derrick | ||
| 12:15 | UU | GOOD! FT SHOT by Clint Nicholson | CED 19 - UU 16 | (CED by 3) |
| 12:03 | CED | GOOD! LAYUP by Alliman, Ricardo | CED 21 - UU 16 | (CED by 5) |
| ASSIST by Hecker, Brian | ||||
| 11:52 | UU | MISSED LAYUP by Robert Wilson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:35 | UU | TURNOVR by Marcus Pearl | ||
| 11:19 | CED | MISSED JUMPER by Alliman, Ricardo | ||
| REBOUND (DEF) by Sean McCants | ||||
| 11:12 | UU | MISSED JUMPER by T.R. Ellis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:58 | CED | TURNOVR by Foote, Austin | ||
| 10:41 | UU | MISSED JUMPER by Robert Wilson | ||
| REBOUND (DEF) by Anderson, Haddon | ||||
| 10:33 | CED | MISSED LAYUP by Mapple, Mike | ||
| 10:33 | UU | BLOCK by Robert Wilson | ||
| REBOUND (DEF) by Marcus Pearl | ||||
| 10:27 | UU | GOOD! LAYUP by Drew Sawyer | CED 21 - UU 18 | (CED by 3) |
| 10:19 | CED | TURNOVR by Anderson, Haddon | ||
| 10:18 | UU | STEAL by Marcus Pearl | ||
| 10:16 | UU | GOOD! LAYUP by Marcus Pearl | CED 21 - UU 20 | (CED by 1) |
| 09:55 | CED | GOOD! JUMPER by Foote, Austin | CED 23 - UU 20 | (CED by 3) |
| 09:45 | UU | TURNOVR by Sean McCants | ||
| 09:41 | CED | TURNOVR by Mapple, Mike | ||
| 09:37 | UU | MISSED LAYUP by Marcus Pearl | ||
| REBOUND (DEF) by Harner, Matt | ||||
| 09:24 | CED | MISSED LAYUP by Foote, Austin | ||
| REBOUND (DEF) by Robert Wilson | ||||
| 09:11 | UU | GOOD! LAYUP by Robert Wilson | CED 23 - UU 22 | (CED by 1) |
| 09:11 | CED | FOUL by Mapple, Mike | ||
| 09:11 | UU | MISSED FT SHOT by Robert Wilson | ||
| REBOUND (DEF) by Alliman, Ricardo | ||||
| 08:52 | UU | FOUL by Drew Sawyer | ||
| 08:49 | CED | GOOD! LAYUP by Alliman, Ricardo | CED 25 - UU 22 | (CED by 3) |
| ASSIST by Riehle, Adam | ||||
| 08:28 | UU | MISSED JUMPER by Robert Wilson | ||
| REBOUND (DEF) by Harner, Matt | ||||
| 08:19 | CED | GOOD! LAYUP by Alliman, Ricardo | CED 27 - UU 22 | (CED by 5) |
| ASSIST by Hannon, Derrick | ||||
| 08:12 | UU | TIMEOUT 30sec | ||
| 07:58 | CED | FOUL by Beals, Chris | ||
| 07:58 | UU | TIMEOUT MEDIA | ||
| 07:54 | UU | MISSED 3 PTR by Harvey Stewart | ||
| REBOUND (OFF) by Clint Nicholson | ||||
| 07:49 | UU | TURNOVR by Clint Nicholson | ||
| 07:25 | CED | MISSED 3 PTR by Harner, Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:14 | UU | FOUL by Harvey Stewart | ||
| 07:01 | CED | MISSED 3 PTR by Walker, Christopher | ||
| REBOUND (DEF) by T.R. Ellis | ||||
| 06:50 | UU | TURNOVR by Clint Nicholson | ||
| 06:45 | UU | FOUL by Clint Nicholson | ||
| 06:45 | CED | MISSED FT SHOT by Beals, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:45 | CED | MISSED FT SHOT by Beals, Chris | ||
| REBOUND (DEF) by Clint Nicholson | ||||
| 06:32 | UU | MISSED 3 PTR by Charlton Conner | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:29 | CED | FOUL by Beals, Chris | ||
| 06:19 | UU | GOOD! LAYUP by Vitas Naudziunas | CED 27 - UU 24 | (CED by 3) |
| 06:07 | UU | FOUL by Vitas Naudziunas | ||
| 06:07 | CED | GOOD! FT SHOT by Hannon, Derrick | CED 28 - UU 24 | (CED by 4) |
| 06:07 | CED | GOOD! FT SHOT by Hannon, Derrick | CED 29 - UU 24 | (CED by 5) |
| 05:53 | UU | GOOD! JUMPER by Clint Nicholson | CED 29 - UU 26 | (CED by 3) |
| 05:43 | CED | MISSED LAYUP by Alliman, Ricardo | ||
| REBOUND (OFF) by Alliman, Ricardo | ||||
| 05:35 | CED | GOOD! TIP-IN by Hannon, Derrick | CED 31 - UU 26 | (CED by 5) |
| 05:31 | UU | MISSED 3 PTR by Charlton Conner | ||
| REBOUND (DEF) by Foote, Austin | ||||
| 05:18 | CED | GOOD! JUMPER by Walker, Christopher | CED 33 - UU 26 | (CED by 7) |
| 05:02 | UU | MISSED JUMPER by Marcus Pearl | ||
| REBOUND (OFF) by Justin Tyson | ||||
| 04:58 | UU | GOOD! LAYUP by Justin Tyson | CED 33 - UU 28 | (CED by 5) |
| 04:45 | CED | MISSED LAYUP by Hannon, Derrick | ||
| REBOUND (OFF) by Alliman, Ricardo | ||||
| 04:42 | CED | GOOD! LAYUP by Alliman, Ricardo | CED 35 - UU 28 | (CED by 7) |
| 04:28 | UU | MISSED LAYUP by T.R. Ellis | ||
| 04:28 | CED | BLOCK by Alliman, Ricardo | ||
| REBOUND (DEF) by Alliman, Ricardo | ||||
| 04:09 | CED | GOOD! JUMPER by Alliman, Ricardo | CED 37 - UU 28 | (CED by 9) |
| 03:54 | UU | MISSED 3 PTR by Clint Nicholson | ||
| REBOUND (DEF) by Walker, Christopher | ||||
| 03:39 | CED | TURNOVR by Kohavi, Daniel | ||
| 03:36 | UU | STEAL by T.R. Ellis | ||
| 03:31 | UU | MISSED JUMPER by Charlton Conner | ||
| REBOUND (DEF) by Alliman, Ricardo | ||||
| 03:03 | CED | MISSED 3 PTR by Foote, Austin | ||
| REBOUND (DEF) by Clint Nicholson | ||||
| 02:39 | UU | MISSED JUMPER by Marcus Pearl | ||
| REBOUND (DEF) by Alliman, Ricardo | ||||
| 02:33 | CED | TIMEOUT TEAM | ||
| 02:09 | CED | GOOD! 3 PTR by Kohavi, Daniel | CED 40 - UU 28 | (CED by 12) |
| ASSIST by Hannon, Derrick | ||||
| 02:00 | CED | FOUL by Sok, Brandon | ||
| 01:55 | UU | MISSED JUMPER by Charlton Conner | ||
| REBOUND (DEF) by Hecker, Brian | ||||
| 01:43 | CED | MISSED 3 PTR by Sok, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:13 | UU | MISSED JUMPER by Charlton Conner | ||
| 01:13 | CED | BLOCK by Mapple, Mike | ||
| REBOUND (OFF) by Charlton Conner | ||||
| 01:04 | UU | MISSED 3 PTR by T.R. Ellis | ||
| REBOUND (DEF) by Sok, Brandon | ||||
| 01:01 | UU | FOUL by Robert Wilson | ||
| 01:01 | CED | GOOD! FT SHOT by Sok, Brandon | CED 41 - UU 28 | (CED by 13) |
| 01:01 | CED | GOOD! FT SHOT by Sok, Brandon | CED 42 - UU 28 | (CED by 14) |
| 00:51 | UU | GOOD! LAYUP by Justin Tyson | CED 42 - UU 30 | (CED by 12) |
| ASSIST by Drew Sawyer | ||||
| 00:44 | CED | GOOD! 3 PTR by Sok, Brandon | CED 45 - UU 30 | (CED by 15) |
| ASSIST by Anderson, Haddon | ||||
| 00:31 | CED | FOUL by Sok, Brandon | ||
| 00:31 | UU | GOOD! FT SHOT by Justin Tyson | CED 45 - UU 31 | (CED by 14) |
| 00:31 | UU | GOOD! FT SHOT by Justin Tyson | CED 45 - UU 32 | (CED by 13) |
| 00:05 | CED | GOOD! JUMPER by Alliman, Ricardo | CED 47 - UU 32 | (CED by 15) |
| ASSIST by Foote, Austin |
| 19:42 | UU | MISSED JUMPER by Robert Wilson | CED 47 - UU 32 | (CED by 15) |
| REBOUND (DEF) by Harner, Matt | ||||
| 19:21 | CED | GOOD! 3 PTR by Beals, Chris | CED 50 - UU 32 | (CED by 18) |
| ASSIST by Alliman, Ricardo | ||||
| 19:07 | UU | MISSED JUMPER by T.R. Ellis | ||
| REBOUND (DEF) by Alliman, Ricardo | ||||
| 18:43 | UU | FOUL by Vitas Naudziunas | ||
| 18:33 | UU | FOUL by T.R. Ellis | ||
| 18:18 | CED | MISSED JUMPER by Harner, Matt | ||
| REBOUND (DEF) by Justin Tyson | ||||
| 18:06 | CED | FOUL by Beals, Chris | ||
| 18:03 | UU | MISSED LAYUP by Justin Tyson | ||
| REBOUND (OFF) by Robert Wilson | ||||
| 17:59 | UU | GOOD! LAYUP by Robert Wilson | CED 50 - UU 34 | (CED by 16) |
| 17:47 | CED | MISSED LAYUP by Hannon, Derrick | ||
| REBOUND (OFF) by Harner, Matt | ||||
| 17:34 | CED | GOOD! TIP-IN by Harner, Matt | CED 52 - UU 34 | (CED by 18) |
| 17:30 | UU | MISSED JUMPER by Marcus Pearl | ||
| REBOUND (DEF) by Alliman, Ricardo | ||||
| 17:26 | CED | MISSED JUMPER by Harner, Matt | ||
| REBOUND (OFF) by Alliman, Ricardo | ||||
| 17:20 | CED | GOOD! TIP-IN by Alliman, Ricardo | CED 54 - UU 34 | (CED by 20) |
| 17:18 | UU | TIMEOUT TEAM | ||
| 17:08 | UU | TURNOVR by Charlton Conner | ||
| 17:07 | CED | STEAL by Hannon, Derrick | ||
| 16:51 | CED | GOOD! JUMPER by Beals, Chris | CED 56 - UU 34 | (CED by 22) |
| 16:37 | UU | MISSED JUMPER by Clint Nicholson | ||
| REBOUND (OFF) by Charlton Conner | ||||
| 16:33 | UU | MISSED JUMPER by Charlton Conner | ||
| REBOUND (OFF) by Marcus Pearl | ||||
| 16:27 | UU | GOOD! JUMPER by Marcus Pearl | CED 56 - UU 36 | (CED by 20) |
| 16:15 | CED | TURNOVR by Beals, Chris | ||
| 16:06 | CED | FOUL by Foote, Austin | ||
| 16:06 | UU | GOOD! FT SHOT by Clint Nicholson | CED 56 - UU 37 | (CED by 19) |
| 16:06 | UU | MISSED FT SHOT by Clint Nicholson | ||
| REBOUND (DEF) by Walker, Christopher | ||||
| 15:46 | CED | GOOD! JUMPER by Foote, Austin | CED 58 - UU 37 | (CED by 21) |
| 15:33 | UU | TURNOVR by Justin Tyson | ||
| 15:27 | CED | MISSED 3 PTR by Harner, Matt | ||
| REBOUND (DEF) by Robert Wilson | ||||
| 15:21 | UU | GOOD! LAYUP by Charlton Conner | CED 58 - UU 39 | (CED by 19) |
| 15:21 | CED | FOUL by Foote, Austin | ||
| 15:21 | UU | GOOD! FT SHOT by Charlton Conner | CED 58 - UU 40 | (CED by 18) |
| 15:04 | CED | TURNOVR by Foote, Austin | ||
| 15:03 | UU | STEAL by Clint Nicholson | ||
| 15:03 | CED | FOUL by Mapple, Mike | ||
| 14:49 | UU | MISSED 3 PTR by Charlton Conner | ||
| REBOUND (OFF) by Clint Nicholson | ||||
| 14:46 | UU | GOOD! LAYUP by Clint Nicholson | CED 58 - UU 42 | (CED by 16) |
| 14:34 | CED | GOOD! JUMPER by Walker, Christopher | CED 60 - UU 42 | (CED by 18) |
| 14:24 | UU | MISSED JUMPER by Marcus Pearl | ||
| 14:24 | CED | BLOCK by Mapple, Mike | ||
| REBOUND (DEF) by Mapple, Mike | ||||
| 14:13 | UU | FOUL by Charlton Conner | ||
| 14:13 | UU | TIMEOUT TEAM | ||
| 14:02 | CED | TURNOVR by Hannon, Derrick | ||
| 14:01 | UU | STEAL by Marcus Pearl | ||
| 13:59 | CED | FOUL by Hannon, Derrick | ||
| 13:59 | UU | MISSED FT SHOT by Marcus Pearl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:59 | UU | GOOD! FT SHOT by Marcus Pearl | CED 60 - UU 43 | (CED by 17) |
| 13:35 | CED | MISSED LAYUP by Hecker, Brian | ||
| REBOUND (OFF) by Walker, Christopher | ||||
| 13:30 | CED | GOOD! JUMPER by Walker, Christopher | CED 62 - UU 43 | (CED by 19) |
| 13:20 | UU | GOOD! 3 PTR by Marcus Pearl | CED 62 - UU 46 | (CED by 16) |
| ASSIST by Charlton Conner | ||||
| 12:54 | UU | FOUL by Robert Wilson | ||
| 12:54 | CED | GOOD! FT SHOT by Mapple, Mike | CED 63 - UU 46 | (CED by 17) |
| 12:54 | CED | GOOD! FT SHOT by Mapple, Mike | CED 64 - UU 46 | (CED by 18) |
| 12:47 | UU | MISSED 3 PTR by Clint Nicholson | ||
| REBOUND (OFF) by Marcus Pearl | ||||
| 12:42 | UU | TURNOVR by Marcus Pearl | ||
| 12:41 | CED | STEAL by Anderson, Haddon | ||
| 12:37 | CED | GOOD! 3 PTR by Sok, Brandon | CED 67 - UU 46 | (CED by 21) |
| ASSIST by Anderson, Haddon | ||||
| 12:22 | UU | MISSED JUMPER by Clint Nicholson | ||
| REBOUND (OFF) by Vitas Naudziunas | ||||
| 12:19 | UU | GOOD! LAYUP by Vitas Naudziunas | CED 67 - UU 48 | (CED by 19) |
| 11:57 | CED | MISSED JUMPER by Alliman, Ricardo | ||
| REBOUND (DEF) by Clint Nicholson | ||||
| 11:54 | UU | TURNOVR by Clint Nicholson | ||
| 11:53 | CED | STEAL by Anderson, Haddon | ||
| 11:41 | UU | FOUL by Marcus Pearl | ||
| 11:41 | CED | GOOD! FT SHOT by Beals, Chris | CED 68 - UU 48 | (CED by 20) |
| 11:41 | CED | GOOD! FT SHOT by Beals, Chris | CED 69 - UU 48 | (CED by 21) |
| 11:21 | UU | MISSED JUMPER by Vitas Naudziunas | ||
| REBOUND (DEF) by Anderson, Haddon | ||||
| 11:11 | CED | MISSED 3 PTR by Kohavi, Daniel | ||
| REBOUND (OFF) by Sok, Brandon | ||||
| 11:00 | CED | TURNOVR by Kohavi, Daniel | ||
| 10:59 | UU | STEAL by Vitas Naudziunas | ||
| 10:50 | UU | GOOD! LAYUP by Justin Tyson | CED 69 - UU 50 | (CED by 19) |
| 10:50 | CED | FOUL by Sok, Brandon | ||
| 10:50 | UU | MISSED FT SHOT by Justin Tyson | ||
| REBOUND (DEF) by Alliman, Ricardo | ||||
| 10:43 | CED | TURNOVR by Riehle, Adam | ||
| 10:36 | UU | TURNOVR by Marcus Pearl | ||
| 10:14 | CED | MISSED LAYUP by Hannon, Derrick | ||
| 10:14 | UU | BLOCK by Justin Tyson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:02 | CED | MISSED JUMPER by Alliman, Ricardo | ||
| REBOUND (DEF) by Jared Dewberry | ||||
| 09:59 | CED | FOUL by Harner, Matt | ||
| 09:59 | UU | MISSED FT SHOT by Jared Dewberry | ||
| REBOUND (DEF) by Riehle, Adam | ||||
| 09:56 | CED | TIMEOUT 30sec | ||
| 09:37 | UU | FOUL by Marcus Pearl | ||
| 09:27 | CED | MISSED JUMPER by Riehle, Adam | ||
| REBOUND (OFF) by Riehle, Adam | ||||
| 09:24 | CED | GOOD! JUMPER by Riehle, Adam | CED 71 - UU 50 | (CED by 21) |
| 09:12 | UU | TURNOVR by Marcus Pearl | ||
| 09:11 | CED | STEAL by Beals, Chris | ||
| 08:59 | CED | GOOD! 3 PTR by Harner, Matt | CED 74 - UU 50 | (CED by 24) |
| ASSIST by Hannon, Derrick | ||||
| 08:40 | UU | MISSED JUMPER by Harvey Stewart | ||
| REBOUND (DEF) by Beals, Chris | ||||
| 08:34 | CED | GOOD! LAYUP by Harner, Matt | CED 76 - UU 50 | (CED by 26) |
| ASSIST by Beals, Chris | ||||
| 08:28 | UU | TIMEOUT 30sec | ||
| 08:20 | CED | FOUL by Alliman, Ricardo | ||
| 08:20 | UU | GOOD! FT SHOT by Drew Sawyer | CED 76 - UU 51 | (CED by 25) |
| 08:20 | UU | MISSED FT SHOT by Drew Sawyer | ||
| REBOUND (DEF) by Alliman, Ricardo | ||||
| 08:03 | UU | FOUL by Drew Sawyer | ||
| 08:03 | CED | GOOD! FT SHOT by Alliman, Ricardo | CED 77 - UU 51 | (CED by 26) |
| 08:03 | CED | GOOD! FT SHOT by Alliman, Ricardo | CED 78 - UU 51 | (CED by 27) |
| 07:53 | UU | MISSED JUMPER by Robert Wilson | ||
| REBOUND (DEF) by Alliman, Ricardo | ||||
| 07:41 | UU | FOUL by Robert Wilson | ||
| 07:41 | CED | GOOD! FT SHOT by Beals, Chris | CED 79 - UU 51 | (CED by 28) |
| 07:41 | CED | GOOD! FT SHOT by Beals, Chris | CED 80 - UU 51 | (CED by 29) |
| 07:29 | UU | GOOD! 3 PTR by Anthony Gage | CED 80 - UU 54 | (CED by 26) |
| 06:56 | CED | GOOD! JUMPER by Alliman, Ricardo | CED 82 - UU 54 | (CED by 28) |
| ASSIST by Walker, Christopher | ||||
| 06:50 | UU | MISSED JUMPER by Jared Dewberry | ||
| REBOUND (DEF) by Walker, Christopher | ||||
| 06:41 | CED | TURNOVR by Hickman, Daniel | ||
| 06:31 | UU | GOOD! JUMPER by Vitas Naudziunas | CED 82 - UU 56 | (CED by 26) |
