Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Marcus Pearl | * | 1-4 | 0-0 | 4-4 | 0-1 | 1 | 3 | 6 | 0 | 4 | 0 | 0 | 22 |
| 10 | Charlton Conner | * | 4-7 | 3-6 | 0-0 | 1-2 | 3 | 2 | 11 | 0 | 3 | 0 | 0 | 29 |
| 11 | Jared Dewberry | * | 0-6 | 0-1 | 3-7 | 1-1 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 23 |
| 33 | Robert Wilson | * | 6-20 | 1-4 | 3-4 | 3-6 | 9 | 3 | 16 | 1 | 3 | 0 | 3 | 36 |
| 42 | Vitas Naudziunas | * | 0-3 | 0-0 | 2-2 | 0-2 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 28 |
| 03 | Harvey Stewart | - | 3-8 | 0-3 | 2-2 | 1-1 | 2 | 2 | 8 | 0 | 0 | 0 | 1 | 21 |
| 05 | T.R. Ellis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Anthony Gage | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| 23 | Drew Sawyer | - | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 12 |
| 40 | Rob Matthews | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 50 | Justin Tyson | - | 3-3 | 0-0 | 1-2 | 1-3 | 4 | 2 | 7 | 0 | 0 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-57 | 4-15 | 15-21 | 12-20 | 32 | 19 | 57 | 1 | 19 | 0 | 7 | 200 | |
| 33.3% | 26.7% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 2-7 | 1-5 | |||||||||||
| 30.0% | 28.6% | 20.0% | ||||||||||||
| 2nd Half: | 10-27 | 2-8 | 14-16 | |||||||||||
| 37.0% | 25.0% | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Passley Anthony | * | 3-7 | 0-0 | 4-4 | 1-3 | 4 | 0 | 10 | 0 | 2 | 3 | 0 | 17 |
| 05 | Jones, Wesley | * | 1-5 | 0-3 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 20 |
| 11 | Prophet, Cole | * | 2-5 | 1-2 | 0-0 | 0-1 | 1 | 0 | 5 | 7 | 1 | 0 | 2 | 20 |
| 23 | Pledger, Damone | * | 6-7 | 0-0 | 2-2 | 2-2 | 4 | 4 | 14 | 0 | 1 | 1 | 1 | 15 |
| 50 | Smith, Gino | * | 3-7 | 0-0 | 4-4 | 0-0 | 0 | 1 | 10 | 1 | 2 | 0 | 1 | 26 |
| 15 | Harris, Robert | - | 3-5 | 1-1 | 6-6 | 1-6 | 7 | 2 | 13 | 1 | 3 | 0 | 0 | 21 |
| 20 | Price, Brandon | - | 1-2 | 0-1 | 1-2 | 1-1 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 21 |
| 21 | Brown, Marvin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Cox, Keith | - | 1-3 | 0-0 | 0-2 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 8 |
| 25 | Montgomery, Chris | - | 5-7 | 2-2 | 0-0 | 1-3 | 4 | 0 | 12 | 0 | 2 | 2 | 0 | 24 |
| 32 | Tabb, Lee | - | 2-3 | 0-0 | 0-0 | 0-3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 6 |
| 33 | Rembert, Anthony | - | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 15 |
| 42 | Bonham, Brenden | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Perkins, Damian | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-7 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-55 | 4-9 | 17-20 | 7-28 | 35 | 15 | 79 | 12 | 16 | 6 | 7 | 200 | |
| 52.7% | 44.4% | 85.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 2-6 | 9-11 | |||||||||||
| 44.4% | 33.3% | 81.8% | ||||||||||||
| 2nd Half: | 17-28 | 2-3 | 8-9 | |||||||||||
| 60.7% | 66.7% | 88.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Urbana University | 21 | 36 | 57 | Record: (14-13) |
| Central State University | 35 | 44 | 79 | Record: (21-5) |
|
Officials: Jason Koterba, Clarence Pauley, Troy Pope
Technical fouls: Urbana University-None. Central State University-None. Attendance: 793 |
Play-by-Play |
| 19:35 | CSUM09 | TURNOVR by Passley Anthony | ||
| 19:32 | UU | TURNOVR by Marcus Pearl | ||
| 19:17 | CSUM09 | MISSED JUMPER by Passley Anthony | ||
| REBOUND (DEF) by Robert Wilson | ||||
| 18:44 | UU | TURNOVR by Vitas Naudziunas | ||
| 18:25 | CSUM09 | MISSED JUMPER by Prophet, Cole | ||
| REBOUND (OFF) by Pledger, Damone | ||||
| 18:21 | CSUM09 | GOOD! TIP-IN by Pledger, Damone | CSUM09 2 - UU 0 | (CSUM09 by 2) |
| 17:57 | UU | MISSED JUMPER by Robert Wilson | ||
| REBOUND (DEF) by Pledger, Damone | ||||
| 17:51 | CSUM09 | TURNOVR by Passley Anthony | ||
| 17:34 | CSUM09 | FOUL by Pledger, Damone | ||
| 17:34 | UU | MISSED FT SHOT by Jared Dewberry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:34 | UU | MISSED FT SHOT by Jared Dewberry | ||
| 17:27 | UU | MISSED FT SHOT by Jared Dewberry | ||
| REBOUND (DEF) by Harris, Robert | ||||
| 17:05 | CSUM09 | MISSED JUMPER by Prophet, Cole | ||
| REBOUND (DEF) by Robert Wilson | ||||
| 16:49 | UU | MISSED JUMPER by Robert Wilson | ||
| REBOUND (OFF) by Charlton Conner | ||||
| 16:25 | UU | TURNOVR by Jared Dewberry | ||
| 16:04 | CSUM09 | MISSED 3 PTR by Jones, Wesley | ||
| REBOUND (DEF) by Vitas Naudziunas | ||||
| 15:59 | UU | TURNOVR by Jared Dewberry | ||
| 15:59 | CSUM09 | STEAL by Smith, Gino | ||
| 15:55 | UU | FOUL by Charlton Conner | ||
| 15:29 | CSUM09 | MISSED JUMPER by Smith, Gino | ||
| REBOUND (OFF) by Pledger, Damone | ||||
| 15:25 | CSUM09 | GOOD! DUNK by Pledger, Damone | CSUM09 4 - UU 0 | (CSUM09 by 4) |
| 15:18 | CSUM09 | FOUL by Harris, Robert | ||
| 15:08 | UU | MISSED LAYUP by Robert Wilson | ||
| REBOUND (OFF) by Harvey Stewart | ||||
| 14:55 | UU | GOOD! JUMPER by Harvey Stewart | CSUM09 4 - UU 2 | (CSUM09 by 2) |
| 14:42 | CSUM09 | TURNOVR by Smith, Gino | ||
| 14:38 | UU | GOOD! JUMPER by Charlton Conner | CSUM09 4 - UU 4 | Tied |
| 14:35 | CSUM09 | TIMEOUT 30sec | ||
| 14:24 | CSUM09 | MISSED 3 PTR by Jones, Wesley | ||
| REBOUND (DEF) by Harvey Stewart | ||||
| 14:09 | UU | MISSED JUMPER by Vitas Naudziunas | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:47 | CSUM09 | MISSED JUMPER by Harris, Robert | ||
| REBOUND (DEF) by Robert Wilson | ||||
| 13:42 | UU | GOOD! JUMPER by Harvey Stewart | UU 6 - CSUM09 4 | (UU by 2) |
| 13:28 | CSUM09 | GOOD! JUMPER by Tabb, Lee (in the paint) | CSUM09 6 - UU 6 | Tied |
| 13:15 | CSUM09 | FOUL by Tabb, Lee | ||
| 13:14 | UU | MISSED JUMPER by Jared Dewberry | ||
| 13:14 | CSUM09 | BLOCK by Passley Anthony | ||
| 13:09 | UU | MISSED JUMPER by Robert Wilson | ||
| 13:09 | CSUM09 | BLOCK by Passley Anthony | ||
| REBOUND (OFF) by Robert Wilson | ||||
| 12:53 | UU | GOOD! JUMPER by Robert Wilson | UU 8 - CSUM09 6 | (UU by 2) |
| 12:35 | CSUM09 | MISSED JUMPER by Passley Anthony | ||
| REBOUND (OFF) by Price, Brandon | ||||
| 12:32 | CSUM09 | GOOD! TIP-IN by Price, Brandon | CSUM09 8 - UU 8 | Tied |
| 12:11 | UU | MISSED 3 PTR by Harvey Stewart | ||
| REBOUND (OFF) by Drew Sawyer | ||||
| 12:07 | UU | GOOD! TIP-IN by Drew Sawyer | UU 10 - CSUM09 8 | (UU by 2) |
| 11:50 | CSUM09 | TURNOVR by Brown, Marvin | ||
| 11:45 | CSUM09 | TURNOVR by Price, Brandon | ||
| 11:37 | UU | MISSED JUMPER by Drew Sawyer | ||
| REBOUND (DEF) by Tabb, Lee | ||||
| 11:27 | CSUM09 | GOOD! JUMPER by Montgomery, Chris | CSUM09 10 - UU 10 | Tied |
| 11:08 | UU | MISSED JUMPER by Harvey Stewart | ||
| REBOUND (DEF) by Price, Brandon | ||||
| 10:54 | CSUM09 | MISSED JUMPER by Tabb, Lee | ||
| REBOUND (OFF) by Harris, Robert | ||||
| 10:51 | UU | FOUL by Harvey Stewart | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:50 | CSUM09 | GOOD! FT SHOT by Harris, Robert | CSUM09 11 - UU 10 | (CSUM09 by 1) |
| 10:20 | UU | TURNOVR by Robert Wilson | ||
| 10:16 | CSUM09 | TURNOVR by Harris, Robert | ||
| 10:11 | CSUM09 | FOUL by Pledger, Damone | ||
| 09:53 | UU | MISSED JUMPER by Marcus Pearl | ||
| REBOUND (OFF) by Robert Wilson | ||||
| 09:48 | UU | GOOD! JUMPER by Robert Wilson | UU 12 - CSUM09 11 | (UU by 1) |
| 09:48 | UU | FOUL by Justin Tyson | ||
| 09:48 | CSUM09 | GOOD! FT SHOT by Passley Anthony | CSUM09 12 - UU 12 | Tied |
| 09:48 | CSUM09 | GOOD! FT SHOT by Passley Anthony | CSUM09 13 - UU 12 | (CSUM09 by 1) |
| 09:13 | CSUM09 | TURNOVR by Bonham, Brenden | ||
| 09:13 | UU | FOUL by Vitas Naudziunas | ||
| 09:13 | CSUM09 | STEAL by Rembert, Anthony | ||
| 08:59 | CSUM09 | MISSED JUMPER by Smith, Gino | ||
| REBOUND (DEF) by Justin Tyson | ||||
| 08:49 | UU | TURNOVR by Drew Sawyer | ||
| 08:38 | CSUM09 | MISSED 3 PTR by Prophet, Cole | ||
| REBOUND (DEF) by Vitas Naudziunas | ||||
| 08:29 | UU | TURNOVR by Vitas Naudziunas | ||
| 08:29 | CSUM09 | STEAL by Prophet, Cole | ||
| 08:29 | CSUM09 | GOOD! LAYUP by Rembert, Anthony | CSUM09 15 - UU 12 | (CSUM09 by 3) |
| 08:04 | UU | MISSED JUMPER by Robert Wilson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:02 | UU | MISSED JUMPER by Vitas Naudziunas | ||
| REBOUND (OFF) by Justin Tyson | ||||
| 07:33 | UU | FOUL by Marcus Pearl | ||
| 07:33 | UU | TURNOVR by Marcus Pearl | ||
| 06:51 | CSUM09 | MISSED 3 PTR by Jones, Wesley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:46 | CSUM09 | TURNOVR by Smith, Gino | ||
| 06:19 | UU | MISSED 3 PTR by Jared Dewberry | ||
| REBOUND (DEF) by Tabb, Lee | ||||
| 06:10 | UU | FOUL by Rob Matthews | ||
| 06:10 | CSUM09 | GOOD! FT SHOT by Harris, Robert | CSUM09 16 - UU 12 | (CSUM09 by 4) |
| 06:10 | CSUM09 | GOOD! FT SHOT by Harris, Robert | CSUM09 17 - UU 12 | (CSUM09 by 5) |
| 06:06 | UU | TURNOVR by Anthony Gage | ||
| 06:06 | CSUM09 | STEAL by Jones, Wesley | ||
| 06:06 | UU | FOUL by Jared Dewberry | ||
| 06:06 | CSUM09 | GOOD! FT SHOT by Smith, Gino | CSUM09 18 - UU 12 | (CSUM09 by 6) |
| 06:06 | CSUM09 | GOOD! FT SHOT by Smith, Gino | CSUM09 19 - UU 12 | (CSUM09 by 7) |
| 05:58 | UU | MISSED LAYUP by Jared Dewberry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:53 | UU | MISSED JUMPER by Robert Wilson | ||
| REBOUND (DEF) by Tabb, Lee | ||||
| 05:47 | CSUM09 | GOOD! JUMPER by Smith, Gino | CSUM09 21 - UU 12 | (CSUM09 by 9) |
| ASSIST by Prophet, Cole | ||||
| 05:29 | CSUM09 | FOUL by Smith, Gino | ||
| 05:29 | UU | MISSED FT SHOT by Jared Dewberry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:29 | UU | GOOD! FT SHOT by Jared Dewberry | CSUM09 21 - UU 13 | (CSUM09 by 8) |
| 05:18 | UU | TURNOVR by T.R. Ellis | ||
| 05:10 | CSUM09 | TURNOVR by Jones, Wesley | ||
| 05:09 | UU | STEAL by Anthony Gage | ||
| 05:06 | UU | GOOD! LAYUP by Robert Wilson | CSUM09 21 - UU 15 | (CSUM09 by 6) |
| 04:51 | CSUM09 | GOOD! JUMPER by Smith, Gino | CSUM09 23 - UU 15 | (CSUM09 by 8) |
| ASSIST by Prophet, Cole | ||||
| 04:41 | UU | MISSED 3 PTR by Charlton Conner | ||
| REBOUND (DEF) by Harris, Robert | ||||
| 04:34 | CSUM09 | GOOD! 3 PTR by Prophet, Cole | CSUM09 26 - UU 15 | (CSUM09 by 11) |
| ASSIST by Harris, Robert | ||||
| 04:08 | UU | MISSED 3 PTR by Robert Wilson | ||
| REBOUND (DEF) by Harris, Robert | ||||
| 04:02 | CSUM09 | MISSED LAYUP by Rembert, Anthony | ||
| REBOUND (DEF) by Robert Wilson | ||||
| 04:01 | UU | TURNOVR by Charlton Conner | ||
| 03:28 | CSUM09 | GOOD! JUMPER by Harris, Robert | CSUM09 28 - UU 15 | (CSUM09 by 13) |
| ASSIST by Prophet, Cole | ||||
| 03:24 | UU | TIMEOUT TEAM | ||
| 03:12 | UU | TURNOVR by Vitas Naudziunas | ||
| 02:28 | CSUM09 | TURNOVR by Montgomery, Chris | ||
| 02:27 | UU | STEAL by Drew Sawyer | ||
| 02:21 | UU | MISSED JUMPER by Robert Wilson | ||
| 02:20 | UU | MISSED JUMPER by Harvey Stewart | ||
| REBOUND (DEF) by Harris, Robert | ||||
| 02:20 | UU | FOUL by Harvey Stewart | ||
| 02:20 | CSUM09 | GOOD! FT SHOT by Harris, Robert | CSUM09 29 - UU 15 | (CSUM09 by 14) |
| 02:20 | CSUM09 | GOOD! FT SHOT by Harris, Robert | CSUM09 30 - UU 15 | (CSUM09 by 15) |
| 01:51 | UU | GOOD! 3 PTR by Charlton Conner | CSUM09 30 - UU 18 | (CSUM09 by 12) |
| 01:48 | CSUM09 | GOOD! JUMPER by Passley Anthony (in the paint) | CSUM09 32 - UU 18 | (CSUM09 by 14) |
| 01:48 | UU | FOUL by Marcus Pearl | ||
| 01:48 | UU | TURNOVR by Marcus Pearl | ||
| 01:32 | CSUM09 | MISSED LAYUP by Passley Anthony | ||
| REBOUND (OFF) by Passley Anthony | ||||
| 01:26 | CSUM09 | MISSED TIP-IN by Passley Anthony | ||
| REBOUND (DEF) by Justin Tyson | ||||
| 01:16 | UU | MISSED 3 PTR by Anthony Gage | ||
| REBOUND (OFF) by Robert Wilson | ||||
| 01:03 | UU | MISSED LAYUP by Robert Wilson | ||
| REBOUND (DEF) by Passley Anthony | ||||
| 01:01 | UU | FOUL by Robert Wilson | ||
| 01:01 | CSUM09 | GOOD! FT SHOT by Cox, Keith | CSUM09 33 - UU 18 | (CSUM09 by 15) |
| 01:01 | CSUM09 | MISSED FT SHOT by Cox, Keith | ||
| REBOUND (DEF) by Charlton Conner | ||||
| 01:01 | UU | GOOD! 3 PTR by Charlton Conner | CSUM09 33 - UU 21 | (CSUM09 by 12) |
| 00:01 | CSUM09 | GOOD! 3 PTR by Montgomery, Chris | CSUM09 36 - UU 21 | (CSUM09 by 15) |
| 19:56 | UU | GOOD! 3 PTR by Charlton Conner | CSUM09 35 - UU 24 | (CSUM09 by 11) |
| 19:38 | UU | FOUL by Jared Dewberry | ||
| 19:38 | CSUM09 | GOOD! FT SHOT by Smith, Gino | CSUM09 36 - UU 24 | (CSUM09 by 12) |
| 19:27 | CSUM09 | GOOD! FT SHOT by Smith, Gino | CSUM09 37 - UU 24 | (CSUM09 by 13) |
| 19:20 | UU | TURNOVR by Jared Dewberry | ||
| 19:00 | CSUM09 | GOOD! LAYUP by Passley Anthony | CSUM09 39 - UU 24 | (CSUM09 by 15) |
| 18:34 | UU | MISSED LAYUP by Robert Wilson | ||
| REBOUND (DEF) by Pledger, Damone | ||||
| 18:18 | CSUM09 | TURNOVR by Pledger, Damone | ||
| 18:17 | UU | STEAL by Robert Wilson | ||
| 18:09 | UU | GOOD! LAYUP by Vitas Naudziunas | CSUM09 39 - UU 26 | (CSUM09 by 13) |
| 18:07 | UU | FOUL by Robert Wilson | ||
| 18:05 | CSUM09 | GOOD! JUMPER by Passley Anthony | CSUM09 41 - UU 26 | (CSUM09 by 15) |
| ASSIST by Jones, Wesley | ||||
| 17:51 | UU | MISSED 3 PTR by Robert Wilson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:17 | CSUM09 | GOOD! JUMPER by Pledger, Damone (in the paint) | CSUM09 43 - UU 26 | (CSUM09 by 17) |
| 17:11 | UU | TIMEOUT TEAM | ||
| 17:02 | CSUM09 | FOUL by Pledger, Damone | ||
| 17:02 | UU | TURNOVR by Charlton Conner | ||
| 17:02 | CSUM09 | STEAL by Pledger, Damone | ||
| 17:00 | UU | FOUL by Marcus Pearl | ||
| 16:56 | CSUM09 | GOOD! FT SHOT by Passley Anthony | CSUM09 44 - UU 26 | (CSUM09 by 18) |
| 16:56 | CSUM09 | GOOD! FT SHOT by Passley Anthony | CSUM09 45 - UU 26 | (CSUM09 by 19) |
| 16:41 | UU | GOOD! JUMPER by Robert Wilson | CSUM09 45 - UU 28 | (CSUM09 by 17) |
| 16:14 | CSUM09 | MISSED JUMPER by Pledger, Damone | ||
| REBOUND (DEF) by Robert Wilson | ||||
| 15:53 | UU | MISSED JUMPER by Jared Dewberry | ||
| REBOUND (DEF) by Passley Anthony | ||||
| 15:43 | CSUM09 | MISSED JUMPER by Smith, Gino | ||
| REBOUND (DEF) by Robert Wilson | ||||
| 15:27 | CSUM09 | FOUL by Pledger, Damone | ||
| 15:27 | UU | GOOD! FT SHOT by Harvey Stewart | CSUM09 45 - UU 29 | (CSUM09 by 16) |
| 15:02 | UU | GOOD! FT SHOT by Harvey Stewart | CSUM09 45 - UU 30 | (CSUM09 by 15) |
| 14:57 | CSUM09 | GOOD! JUMPER by Tabb, Lee (in the paint) | CSUM09 47 - UU 30 | (CSUM09 by 17) |
| 14:53 | UU | MISSED JUMPER by Jared Dewberry | ||
| 14:53 | CSUM09 | BLOCK by Passley Anthony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:51 | CSUM09 | FOUL by Price, Brandon | ||
| 14:40 | UU | GOOD! LAYUP by Justin Tyson | CSUM09 47 - UU 32 | (CSUM09 by 15) |
| ASSIST by Robert Wilson | ||||
| 14:24 | UU | FOUL by Justin Tyson | ||
| 14:24 | CSUM09 | GOOD! JUMPER by Prophet, Cole | CSUM09 49 - UU 32 | (CSUM09 by 17) |
| 13:57 | CSUM09 | FOUL by Rembert, Anthony | ||
| 13:57 | UU | MISSED FT SHOT by Robert Wilson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:57 | UU | GOOD! FT SHOT by Robert Wilson | CSUM09 49 - UU 33 | (CSUM09 by 16) |
| 13:39 | CSUM09 | GOOD! 3 PTR by Montgomery, Chris | CSUM09 52 - UU 33 | (CSUM09 by 19) |
| ASSIST by Prophet, Cole | ||||
| 13:26 | UU | TURNOVR by Charlton Conner | ||
| 13:25 | CSUM09 | STEAL by Prophet, Cole | ||
| 13:13 | CSUM09 | TURNOVR by Prophet, Cole | ||
| 13:12 | UU | STEAL by Justin Tyson | ||
| 13:01 | UU | MISSED 3 PTR by Charlton Conner | ||
| REBOUND (DEF) by Prophet, Cole | ||||
| 12:51 | CSUM09 | FOUL by Harris, Robert | ||
| 12:51 | CSUM09 | TURNOVR by Harris, Robert | ||
| 12:33 | UU | MISSED 3 PTR by Harvey Stewart | ||
| REBOUND (DEF) by Montgomery, Chris | ||||
| 12:21 | UU | FOUL by Charlton Conner | ||
| 12:19 | UU | FOUL by Jared Dewberry | ||
| 12:19 | CSUM09 | MISSED FT SHOT by Price, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:19 | CSUM09 | GOOD! FT SHOT by Price, Brandon | CSUM09 53 - UU 33 | (CSUM09 by 20) |
| 12:06 | UU | MISSED 3 PTR by Robert Wilson | ||
| REBOUND (DEF) by Harris, Robert | ||||
| 11:55 | CSUM09 | MISSED LAYUP by Harris, Robert | ||
| REBOUND (OFF) by Rembert, Anthony | ||||
| 11:53 | CSUM09 | GOOD! TIP-IN by Rembert, Anthony | CSUM09 55 - UU 33 | (CSUM09 by 22) |
| 11:29 | UU | GOOD! JUMPER by Justin Tyson | CSUM09 55 - UU 35 | (CSUM09 by 20) |
| 11:10 | CSUM09 | MISSED JUMPER by Cox, Keith | ||
| REBOUND (DEF) by Drew Sawyer | ||||
| 11:02 | UU | GOOD! JUMPER by Harvey Stewart (in the paint) | CSUM09 55 - UU 37 | (CSUM09 by 18) |
| 10:43 | CSUM09 | GOOD! 3 PTR by Harris, Robert | CSUM09 58 - UU 37 | (CSUM09 by 21) |
| ASSIST by Cox, Keith | ||||
| 10:30 | UU | MISSED JUMPER by Marcus Pearl | ||
| REBOUND (DEF) by Harris, Robert | ||||
| 10:28 | CSUM09 | TURNOVR by Harris, Robert | ||
| 10:12 | CSUM09 | FOUL by Price, Brandon | ||
| 10:12 | UU | GOOD! FT SHOT by Robert Wilson | CSUM09 58 - UU 38 | (CSUM09 by 20) |
| 10:12 | UU | GOOD! FT SHOT by Robert Wilson | CSUM09 58 - UU 39 | (CSUM09 by 19) |
| 09:54 | CSUM09 | GOOD! JUMPER by Harris, Robert (in the paint) | CSUM09 60 - UU 39 | (CSUM09 by 21) |
| 09:54 | UU | FOUL by Vitas Naudziunas | ||
| 09:54 | CSUM09 | GOOD! FT SHOT by Harris, Robert | CSUM09 61 - UU 39 | (CSUM09 by 22) |
| 09:44 | UU | MISSED LAYUP by Drew Sawyer | ||
| 09:44 | CSUM09 | BLOCK by Montgomery, Chris | ||
| REBOUND (DEF) by Cox, Keith | ||||
| 09:33 | CSUM09 | MISSED 3 PTR by Price, Brandon | ||
| REBOUND (DEF) by Marcus Pearl | ||||
| 09:30 | UU | TURNOVR by Drew Sawyer | ||
| 09:01 | CSUM09 | GOOD! JUMPER by Montgomery, Chris (in the paint) | CSUM09 63 - UU 39 | (CSUM09 by 24) |
| 08:51 | CSUM09 | FOUL by Cox, Keith | ||
| 08:51 | UU | GOOD! FT SHOT by Marcus Pearl | CSUM09 63 - UU 40 | (CSUM09 by 23) |
| 08:51 | UU | GOOD! FT SHOT by Marcus Pearl | CSUM09 63 - UU 41 | (CSUM09 by 22) |
| 08:34 | CSUM09 | TURNOVR by Price, Brandon | ||
| 08:33 | UU | STEAL by Robert Wilson | ||
| 08:31 | UU | TURNOVR by Robert Wilson | ||
| 08:30 | CSUM09 | STEAL by Jones, Wesley | ||
| 08:28 | CSUM09 | TURNOVR by Price, Brandon | ||
| 08:27 | CSUM09 | FOUL by Perkins, Damian | ||
| 08:26 | UU | GOOD! FT SHOT by Vitas Naudziunas | CSUM09 63 - UU 42 | (CSUM09 by 21) |
| 08:26 | UU | GOOD! FT SHOT by Vitas Naudziunas | CSUM09 63 - UU 43 | (CSUM09 by 20) |
| 08:12 | CSUM09 | GOOD! JUMPER by Cox, Keith (in the paint) | CSUM09 65 - UU 43 | (CSUM09 by 22) |
| 08:02 | UU | GOOD! LAYUP by Marcus Pearl | CSUM09 65 - UU 45 | (CSUM09 by 20) |
| 07:47 | CSUM09 | TURNOVR by Cox, Keith | ||
| 07:45 | UU | STEAL by Robert Wilson | ||
| 07:43 | UU | GOOD! LAYUP by Robert Wilson | CSUM09 65 - UU 47 | (CSUM09 by 18) |
| 07:36 | CSUM09 | TIMEOUT TEAM | ||
| 07:24 | CSUM09 | GOOD! JUMPER by Pledger, Damone (in the paint) | CSUM09 67 - UU 47 | (CSUM09 by 20) |
| ASSIST by Smith, Gino | ||||
| 07:14 | UU | MISSED LAYUP by Marcus Pearl | ||
| 07:14 | CSUM09 | BLOCK by Pledger, Damone | ||
| REBOUND (OFF) by Rob Matthews | ||||
| 06:53 | UU | TIMEOUT 30sec | ||
| 06:39 | CSUM09 | FOUL by Jones, Wesley | ||
| 06:39 | UU | GOOD! FT SHOT by Marcus Pearl | CSUM09 67 - UU 48 | (CSUM09 by 19) |
| 06:39 | UU | GOOD! FT SHOT by Marcus Pearl | CSUM09 67 - UU 49 | (CSUM09 by 18) |
| 06:21 | UU | FOUL by Vitas Naudziunas | ||
| 06:21 | CSUM09 | GOOD! FT SHOT by Pledger, Damone | CSUM09 68 - UU 49 | (CSUM09 by 19) |
| 06:21 | CSUM09 | GOOD! FT SHOT by Pledger, Damone | CSUM09 69 - UU 49 | (CSUM09 by 20) |
| 06:05 | UU | GOOD! JUMPER by Robert Wilson (fastbreak) | CSUM09 69 - UU 51 | (CSUM09 by 18) |
| 05:28 | CSUM09 | GOOD! JUMPER by Jones, Wesley | CSUM09 71 - UU 51 | (CSUM09 by 20) |
| ASSIST by Prophet, Cole | ||||
| 05:17 | UU | GOOD! 3 PTR by Robert Wilson | CSUM09 71 - UU 54 | (CSUM09 by 17) |
| 04:58 | CSUM09 | MISSED JUMPER by Jones, Wesley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:43 | UU | TURNOVR by Marcus Pearl | ||
| 04:13 | CSUM09 | GOOD! JUMPER by Smith, Gino | CSUM09 73 - UU 54 | (CSUM09 by 19) |
| ASSIST by Jones, Wesley | ||||
| 04:04 | UU | FOUL by Robert Wilson | ||
| 04:03 | UU | TURNOVR by Robert Wilson | ||
| 03:57 | CSUM09 | MISSED JUMPER by Smith, Gino | ||
| REBOUND (DEF) by Justin Tyson | ||||
| 03:57 | UU | MISSED LAYUP by Robert Wilson | ||
| REBOUND (DEF) by Passley Anthony | ||||
| 03:57 | CSUM09 | GOOD! DUNK by Pledger, Damone | CSUM09 75 - UU 54 | (CSUM09 by 21) |
