Urbana University
Team Game-by-Game Statistics
Game Results
Urbana University Game Results (as of Nov 14, 2011)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 03, 2011 at #9 Wayne State 24-69 L 0- 1- 0 0- 0- 0 3:03 2425
Sep 10, 2011 at Charleston W 31-17 1- 1- 0 0- 0- 0 2:35 1000
Sep 17, 2011 at William Jewell W 24-6 2- 1- 0 0- 0- 0 2hrs35mi 1000
Sep 24, 2011 WALSH UNIVERSITY 20-22 L 2- 2- 0 0- 0- 0 2:55 2125
Oct 01, 2011 at Southwest Baptist 12-28 L 2- 3- 0 0- 0- 0 2:51 1800
* Oct 08, 2011 at Kentucky Wesleyan W 45-9 3- 3- 0 1- 0- 0 2:57 300
* Oct 15, 2011 ST. JOSEPH'S COLLEGE W 42-0 4- 3- 0 2- 0- 0 2:32 3379
Oct 22, 2011 NDC W 49-16 5- 3- 0 2- 0- 0 2:32 2082
* Oct 29, 2011 MISSOURI S&T W 42-7 6- 3- 0 3- 0- 0 2:25 2189
Nov 05, 2011 at Seton Hill W 40-21 7- 3- 0 3- 0- 0 2:37 525
Nov 12, 2011 LINCOLN UNIVERSITY W 69-14 8- 3- 0 3- 0- 0 2:47 1873
* indicates conference game
Team Game-by-Game
Urbana University Team Game-by-Game (as of Nov 14, 2011)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 2011 at Wayne State......... 25 49 0 12 26 384 3 86 45- 26- 3 384 3 86 10 151 0 22 0 0 0 0 584
Sep 10, 2011 at Charleston.......... 49 209 4 34 16 231 0 42 24- 16- 1 231 0 42 4 100 0 46 0 0 0 0 540
Sep 17, 2011 at William Jewell...... 49 189 0 21 14 226 3 32 26- 14- 1 226 3 32 3 69 0 28 3 30 0 27 534
Sep 24, 2011 WALSH UNIVERSITY....... 34 93 0 12 21 273 3 39 45- 21- 2 273 3 39 5 113 0 33 2 14 0 8 493
Oct 01, 2011 at Southwest Baptist... 51 290 2 41 10 161 0 50 26- 10- 1 161 0 50 5 120 0 38 0 0 0 0 571
Oct 08, 2011 at Kentucky Wesleyan... 45 226 2 55 24 294 4 35 32- 24- 1 294 4 35 1 32 0 32 2 22 0 20 609
Oct 15, 2011 ST. JOSEPH'S COLLEGE... 45 160 4 38 15 166 2 29 26- 15- 0 166 2 29 1 4 0 4 3 14 0 6 399
Oct 22, 2011 NDC.................... 49 201 5 24 23 268 2 43 27- 23- 0 268 2 43 3 54 0 21 3 2 0 2 525
Oct 29, 2011 MISSOURI S&T........... 44 176 3 21 16 274 2 61 22- 16- 0 274 2 61 1 30 0 30 0 0 0 0 574
Nov 05, 2011 at Seton Hill.......... 33 181 3 31 20 324 3 67 31- 20- 0 324 3 67 2 31 0 18 1 8 0 8 555
Nov 12, 2011 LINCOLN UNIVERSITY..... 43 325 6 85 24 353 4 50 34- 24- 0 353 4 50 1 7 0 7 4 35 0 18 720
Totals..............................467 2099 29 85 209 2954 26 86 338-209- 9 2954 26 86 36 711 0 46 18 125 0 27 6104
Opponent............................396 1330 11 89 185 1993 12 58 348-185- 16 1993 12 58 56 1273 0 57 17 251 2 75 5070
Games played: 11
Avg per rush: 4.5
Avg per catch: 14.1
Pass efficiency: 155.31
Kick ret avg: 19.8
Punt ret avg: 6.9
All purpose avg/game: 554.9
Total offense avg/gm: 459.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2011 at Wayne State......... 48 10 58 6.0-28 1.0-5 1 1-0 0-0 1 1 1 3-3 0 0 0 24
Sep 10, 2011 at Charleston.......... 31 36 67 7.0-37 1.0-8 2 2-0 0-0 1 1 0 4-4 0 0 0 31
Sep 17, 2011 at William Jewell...... 44 10 54 6.0-24 0.0-0 1 0-0 5-20 8 14 0 3-3 0 0 0 24
Sep 24, 2011 WALSH UNIVERSITY....... 34 56 90 12.0-28 1.0-5 1 0-0 1-0 7 2 0 3-2 0 0 0 20
Oct 01, 2011 at Southwest Baptist... 63 40 103 7.0-23 1.0-10 2 2-0 0-0 0 1 1 1-0 0 0 0 12
Oct 08, 2011 at Kentucky Wesleyan... 33 10 43 5.0-18 4.0-16 0 0-0 2-35 1 0 0 6-6 0 0 0 45
Oct 15, 2011 ST. JOSEPH'S COLLEGE... 20 60 80 9.0-29 2.0-15 0 0-0 3-55 2 7 0 6-6 0 0 0 42
Oct 22, 2011 NDC.................... 22 62 84 8.0-45 6.0-43 2 2-0 1-0 16 10 0 7-7 0 0 0 49
Oct 29, 2011 MISSOURI S&T........... 21 78 99 8.0-44 4.0-29 1 1-0 1-94 18 7 0 6-6 0 0 0 42
Nov 05, 2011 at Seton Hill.......... 59 14 73 9.0-29 3.0-14 1 1-0 3-11 0 3 0 3-2 1 0 0 40
Nov 12, 2011 LINCOLN UNIVERSITY..... 32 34 66 13.0-66 5.0-34 2 2-2 0-0 8 7 2 5-1 2 1 0 69
Totals.............................. 407 410 817 90.0-371 28.0-179 13 11-2 16-215 62 53 4 47-40 3 1 0 398
Opponent............................ 474 368 842 68.0-255 20.0-130 16 12-36 9-223 26 28 7 26-23 0 1 2 209
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2011 at Wayne State......... 8 260 32.5 53 0 1 0 1 0 1-1 24 0 5 281 56.2 0 2
Sep 10, 2011 at Charleston.......... 4 139 34.8 44 0 1 0 0 0 1-1 27 0 5 308 61.6 0 1
Sep 17, 2011 at William Jewell...... 5 235 47.0 62 0 0 1 2 4 2-1 22 1 5 272 54.4 0 0
Sep 24, 2011 WALSH UNIVERSITY....... 6 232 38.7 53 0 1 0 1 1 1-0 0 0 5 301 60.2 0 0
Oct 01, 2011 at Southwest Baptist... 7 205 29.3 48 0 0 0 0 0 1-0 0 0 3 172 57.3 0 0
Oct 08, 2011 at Kentucky Wesleyan... 3 141 47.0 53 0 0 0 2 2 3-1 21 1 8 460 57.5 0 0
Oct 15, 2011 ST. JOSEPH'S COLLEGE... 5 244 48.8 65 0 0 1 2 2 2-0 0 1 6 351 58.5 1 1
Oct 22, 2011 NDC.................... 4 154 38.5 49 1 0 0 0 2 0-0 0 0 9 540 60.0 0 0
Oct 29, 2011 MISSOURI S&T........... 5 165 33.0 59 1 1 1 1 0 1-0 0 0 6 378 63.0 0 0
Nov 05, 2011 at Seton Hill.......... 4 159 39.8 41 0 0 1 0 1 2-0 0 0 7 407 58.1 0 0
Nov 12, 2011 LINCOLN UNIVERSITY..... 1 36 36.0 36 0 0 0 0 0 0-0 0 0 10 621 62.1 6 0
Totals.............................. 52 1970 37.9 65 2 4 4 9 12 14-4 27 3 69 4091 59.3 7 4
Opponent............................ 69 2305 33.4 54 1 0 19 4 21 11-6 40 1 43 2449 57.0 4 2
Opponent Game-by-Game
Urbana University Opponent Game-by-Game (as of Nov 14, 2011)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 2011 at Wayne State......... 43 302 5 89 16 272 4 58 24- 16- 0 272 4 58 3 79 0 37 1 0 0 0 745
Sep 10, 2011 at Charleston.......... 32 174 2 31 15 167 0 46 22- 15- 0 167 0 46 4 125 0 57 0 0 0 0 476
Sep 17, 2011 at William Jewell...... 23 59 0 17 20 232 0 38 44- 20- 5 232 0 38 4 100 0 36 1 0 0 0 445
Sep 24, 2011 WALSH UNIVERSITY....... 47 82 0 9 8 106 0 39 20- 8- 1 106 0 39 5 102 0 33 3 76 1 75 386
Oct 01, 2011 at Southwest Baptist... 57 234 2 16 28 325 2 46 36- 28- 0 325 2 46 3 67 0 31 2 46 0 46 719
Oct 08, 2011 at Kentucky Wesleyan... 21 44 0 11 20 205 1 54 47- 20- 2 205 1 54 8 142 0 30 2 29 0 31 420
Oct 15, 2011 ST. JOSEPH'S COLLEGE... 29 39 0 11 14 64 0 19 28- 14- 3 64 0 19 4 87 0 33 1 7 0 7 197
Oct 22, 2011 NDC.................... 29 104 0 24 16 135 1 27 37- 16- 1 135 1 27 8 161 0 35 2 74 1 62 474
Oct 29, 2011 MISSOURI S&T........... 36 72 0 9 17 221 1 46 36- 17- 1 221 1 46 6 134 0 35 3 19 0 10 446
Nov 05, 2011 at Seton Hill.......... 38 57 1 9 25 216 2 26 37- 25- 3 216 2 26 7 175 0 32 2 0 0 8 448
Nov 12, 2011 LINCOLN UNIVERSITY..... 41 163 1 43 6 50 1 22 17- 6- 0 50 1 22 4 101 0 29 0 0 0 0 314
Opponent totals.....................396 1330 11 89 185 1993 12 58 348-185- 16 1993 12 58 56 1273 0 57 17 251 2 75 5070
Urbana University...................467 2099 29 85 209 2954 26 86 338-209- 9 2954 26 86 36 711 0 46 18 125 0 27 6104
Games played: 11
Avg per rush: 3.4
Avg per catch: 10.8
Pass efficiency: 103.45
Kick ret avg: 22.7
Punt ret avg: 14.8
All purpose avg/game: 460.9
Total offense avg/gm: 302.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2011 at Wayne State......... 46 18 64 11.0-45 4.0-23 3 2-23 3-92 0 4 0 10-9 0 0 0 69
Sep 10, 2011 at Charleston.......... 41 44 85 10.0-34 4.0-20 2 0-0 1-10 1 3 0 2-2 0 0 0 17
Sep 17, 2011 at William Jewell...... 53 24 77 5.0-15 1.0-3 2 2-0 1-54 0 3 1 0-0 0 0 0 6
Sep 24, 2011 WALSH UNIVERSITY....... 32 50 82 9.0-34 3.0-17 1 3-13 2-20 12 5 0 2-2 0 0 1 22
Oct 01, 2011 at Southwest Baptist... 61 6 67 3.0-10 0.0-0 2 2-0 1-47 0 1 1 4-4 0 0 0 28
Oct 08, 2011 at Kentucky Wesleyan... 45 30 75 6.0-12 0.0-0 0 0-0 1-0 0 0 1 1-0 0 0 0 9
Oct 15, 2011 ST. JOSEPH'S COLLEGE... 36 42 78 5.0-22 1.0-11 1 1-0 0-0 1 2 1 0-0 0 0 0 0
Oct 22, 2011 NDC.................... 37 62 99 5.0-24 1.0-15 1 1-0 0-0 6 3 1 2-2 0 0 1 16
Oct 29, 2011 MISSOURI S&T........... 35 42 77 5.0-29 3.0-23 0 0-0 0-0 5 1 1 1-1 0 0 0 7
Nov 05, 2011 at Seton Hill.......... 41 20 61 3.0-10 2.0-9 0 0-0 0-0 0 5 1 3-3 0 0 0 21
Nov 12, 2011 LINCOLN UNIVERSITY..... 47 30 77 6.0-20 1.0-9 4 1-0 0-0 1 1 0 1-0 0 1 0 14
Opponent totals..................... 474 368 842 68.0-255 20.0-130 16 12-36 9-223 26 28 7 26-23 0 1 2 209
Urbana University................... 407 410 817 90.0-371 28.0-179 13 11-2 16-215 62 53 4 47-40 3 1 0 398
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2011 at Wayne State......... 3 86 28.7 51 0 0 0 1 2 0-0 0 0 11 684 62.2 1 0
Sep 10, 2011 at Charleston.......... 4 101 25.2 36 0 0 1 0 0 2-1 26 0 4 247 61.8 0 0
Sep 17, 2011 at William Jewell...... 7 267 38.1 53 0 0 1 1 2 2-2 40 0 3 166 55.3 0 0
Sep 24, 2011 WALSH UNIVERSITY....... 10 353 35.3 48 0 0 6 0 5 3-2 36 0 5 278 55.6 0 0
Oct 01, 2011 at Southwest Baptist... 4 109 27.2 35 0 0 2 0 1 3-0 0 1 5 265 53.0 0 0
Oct 08, 2011 at Kentucky Wesleyan... 6 216 36.0 53 0 0 0 1 0 1-1 28 0 3 132 44.0 0 1
Oct 15, 2011 ST. JOSEPH'S COLLEGE... 10 301 30.1 42 0 0 2 0 3 0-0 0 0 1 59 59.0 0 0
Oct 22, 2011 NDC.................... 6 232 38.7 42 0 0 3 0 2 0-0 0 0 3 144 48.0 0 0
Oct 29, 2011 MISSOURI S&T........... 4 120 30.0 40 0 0 1 0 1 0-0 0 0 2 125 62.5 1 0
Nov 05, 2011 at Seton Hill.......... 6 219 36.5 49 0 0 2 0 2 0-0 0 0 3 165 55.0 1 0
Nov 12, 2011 LINCOLN UNIVERSITY..... 9 301 33.4 54 1 0 1 1 3 0-0 0 0 3 184 61.3 1 1
Opponent totals..................... 69 2305 33.4 54 1 0 19 4 21 11-6 40 1 43 2449 57.0 4 2
Urbana University................... 52 1970 37.9 65 2 4 4 9 12 14-4 27 3 69 4091 59.3 7 4
Team Game-by-Game Comparison
Urbana University Team Game-by-Game Comparison (as of Nov 14, 2011)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Wayne State......... 24-69 17/19 25-49 / 43-302 45-26- 3 / 24-16- 0 384/272 70/67 433/574 151/194 41/35 5/1
Charleston.......... 31-17 21/12 49-209 / 32-174 24-16- 1 / 22-15- 0 231/167 73/54 440/341 100/135 76/119 1/2
William Jewell...... 24-6 21/17 49-189 / 23-59 26-14- 1 / 44-20- 5 226/232 75/67 415/291 119/154 28/47 3/5
WALSH UNIVERSITY.... 20-22 20/11 34-93 / 47-82 45-21- 2 / 20- 8- 1 273/106 79/67 366/188 127/211 117/60 5/1
Southwest Baptist... 12-28 26/34 51-290 / 57-234 26-10- 1 / 36-28- 0 161/325 77/93 451/559 120/160 86/84 3/2
Kentucky Wesleyan... 45-9 26/13 45-226 / 21-44 32-24- 1 / 47-20- 2 294/205 77/68 520/249 89/171 89/25 1/2
ST. JOSEPH'S COLLEGE 42-0 20/7 45-160 / 29-39 26-15- 0 / 28-14- 3 166/64 71/57 326/103 73/94 115/129 1/3
NDC................. 49-16 29/16 49-201 / 29-104 27-23- 0 / 37-16- 1 268/135 76/66 469/239 56/235 83/85 1/3
MISSOURI S&T........ 42-7 17/17 44-176 / 36-72 22-16- 0 / 36-17- 1 274/221 66/72 450/293 124/153 110/20 0/2
Seton Hill.......... 40-21 24/22 33-181 / 38-57 31-20- 0 / 37-25- 3 324/216 64/75 505/273 50/175 105/66 0/4
LINCOLN UNIVERSITY.. 69-14 34/9 43-325 / 41-163 34-24- 0 / 17- 6- 0 353/50 77/58 678/213 44/101 114/112 1/2
Totals.............. 398-209 255/177 467-2099/396-1330 338-209- 9/348-185-16 2954/1993 805/744 5053/3323 1053/1783 964/782 21/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Wayne State......... 4-16 / 6-14 0-0 / 3-5 29:49/ 30:11 0:22 2.0/7.0 8.5/11.3 6.2/8.6 8-32.5 / 3-28.7
Charleston.......... 7-16 / 2-12 2-3 / 1-1 35:29/ 24:24 11:05 4.3/5.4 9.6/7.6 6.0/6.3 4-34.8 / 4-25.2
William Jewell...... 10-19 / 7-16 1-1 / 0-0 33:10/ 26:50 6:20 3.9/2.6 8.7/5.3 5.5/4.3 5-47.0 / 7-38.1
WALSH UNIVERSITY.... 7-18 / 5-20 0-2 / 0-1 25:14/ 30:08 -4:54 2.7/1.7 6.1/5.3 4.6/2.8 6-38.7 / 10-35.3
Southwest Baptist... 1-11 / 9-17 1-1 / 0-1 27:07/ 32:46 -5:39 5.7/4.1 6.2/9.0 5.9/6.0 7-29.3 / 4-27.2
Kentucky Wesleyan... 4-11 / 2-16 1-2 / 1-5 31:45/ 27:24 4:21 5.0/2.1 9.2/4.4 6.8/3.7 3-47.0 / 6-36.0
ST. JOSEPH'S COLLEGE 7-17 / 1-16 0-1 / 0-1 29:11/ 29:08 0:03 3.6/1.3 6.4/2.3 4.6/1.8 5-48.8 / 10-30.1
NDC................. 8-12 / 4-14 0-0 / 1-3 32:44/ 27:16 5:28 4.1/3.6 9.9/3.6 6.2/3.6 4-38.5 / 6-38.7
MISSOURI S&T........ 8-14 / 5-15 0-0 / 0-4 27:10/ 32:50 -5:40 4.0/2.0 12.5/6.1 6.8/4.1 5-33.0 / 4-30.0
Seton Hill.......... 6-12 / 6-16 0-0 / 3-3 21:31/ 38:29 -16:58 5.5/1.5 10.5/5.8 7.9/3.6 4-39.8 / 6-36.5
LINCOLN UNIVERSITY.. 6-12 / 0-13 2-4 / 3-5 29:52/ 30:08 0:16 7.6/4.0 10.4/2.9 8.8/3.7 1-36.0 / 9-33.4
Totals.............. 68-158/ 47-169 7-14 / 12-29 323:02/329:34 -6:32 4.5/3.4 8.7/5.7 6.3/4.5 52-37.9 / 69-33.4
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Urbana University Game Results (as of Nov 14, 2011)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 03, 2011 at #9 Wayne State 24-69 L 0- 1- 0 0- 0- 0 3:03 2425
Sep 10, 2011 at Charleston W 31-17 1- 1- 0 0- 0- 0 2:35 1000
Sep 17, 2011 at William Jewell W 24-6 2- 1- 0 0- 0- 0 2hrs35mi 1000
Sep 24, 2011 WALSH UNIVERSITY 20-22 L 2- 2- 0 0- 0- 0 2:55 2125
Oct 01, 2011 at Southwest Baptist 12-28 L 2- 3- 0 0- 0- 0 2:51 1800
* Oct 08, 2011 at Kentucky Wesleyan W 45-9 3- 3- 0 1- 0- 0 2:57 300
* Oct 15, 2011 ST. JOSEPH'S COLLEGE W 42-0 4- 3- 0 2- 0- 0 2:32 3379
Oct 22, 2011 NDC W 49-16 5- 3- 0 2- 0- 0 2:32 2082
* Oct 29, 2011 MISSOURI S&T W 42-7 6- 3- 0 3- 0- 0 2:25 2189
Nov 05, 2011 at Seton Hill W 40-21 7- 3- 0 3- 0- 0 2:37 525
Nov 12, 2011 LINCOLN UNIVERSITY W 69-14 8- 3- 0 3- 0- 0 2:47 1873
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Wayne State......... 24-69 17/19 25-49 / 43-302 45-26- 3 / 24-16- 0 384/272 70/67 433/574 151/194 41/35 5/1
Charleston.......... 31-17 21/12 49-209 / 32-174 24-16- 1 / 22-15- 0 231/167 73/54 440/341 100/135 76/119 1/2
William Jewell...... 24-6 21/17 49-189 / 23-59 26-14- 1 / 44-20- 5 226/232 75/67 415/291 119/154 28/47 3/5
WALSH UNIVERSITY.... 20-22 20/11 34-93 / 47-82 45-21- 2 / 20- 8- 1 273/106 79/67 366/188 127/211 117/60 5/1
Southwest Baptist... 12-28 26/34 51-290 / 57-234 26-10- 1 / 36-28- 0 161/325 77/93 451/559 120/160 86/84 3/2
Kentucky Wesleyan... 45-9 26/13 45-226 / 21-44 32-24- 1 / 47-20- 2 294/205 77/68 520/249 89/171 89/25 1/2
ST. JOSEPH'S COLLEGE 42-0 20/7 45-160 / 29-39 26-15- 0 / 28-14- 3 166/64 71/57 326/103 73/94 115/129 1/3
NDC................. 49-16 29/16 49-201 / 29-104 27-23- 0 / 37-16- 1 268/135 76/66 469/239 56/235 83/85 1/3
MISSOURI S&T........ 42-7 17/17 44-176 / 36-72 22-16- 0 / 36-17- 1 274/221 66/72 450/293 124/153 110/20 0/2
Seton Hill.......... 40-21 24/22 33-181 / 38-57 31-20- 0 / 37-25- 3 324/216 64/75 505/273 50/175 105/66 0/4
LINCOLN UNIVERSITY.. 69-14 34/9 43-325 / 41-163 34-24- 0 / 17- 6- 0 353/50 77/58 678/213 44/101 114/112 1/2
Totals.............. 398-209 255/177 467-2099/396-1330 338-209- 9/348-185-16 2954/1993 805/744 5053/3323 1053/1783 964/782 21/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Urbana University Game Superlatives (as of Nov 14, 2011)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 29 Diamond Hart at Southwest Baptist (Oct 01, 2011)
Yards Rushing....... 157 DJ Mendenhall at Southwest Baptist (Oct 01, 2011)
TD Rushes........... 3 David Hill vs NDC (Oct 22, 2011)
Brandon Jackson vs Lincoln University (Nov 12, 2011)
Long Rush........... 85 David Hill vs Lincoln University (Nov 12, 2011)
Pass attempts....... 34 DJ Mendenhall vs Walsh University (Sep 24, 2011)
Pass completions.... 24 DJ Mendenhall at Kentucky Wesleyan (Oct 08, 2011)
Yards Passing....... 313 DJ Mendenhall at Seton Hill (Nov 05, 2011)
TD Passes........... 4 DJ Mendenhall at Kentucky Wesleyan (Oct 08, 2011)
Long Pass........... 86 DJ Mendenhall at Wayne State (Sep 03, 2011)
Receptions.......... 9 Matt Hightower at Seton Hill (Nov 05, 2011)
Yards Receiving..... 198 Joe Webb at Wayne State (Sep 03, 2011)
TD Receptions....... 3 LaVelle Spivey at Kentucky Wesleyan (Oct 08, 2011)
Long Reception...... 86 Joe Webb at Wayne State (Sep 03, 2011)
Field Goals......... 1 Marshall Newsome at Wayne State (Sep 03, 2011)
Marshall Newsome at Charleston (Sep 10, 2011)
Marshall Newsome at William Jewell (Sep 17, 2011)
Marshall Newsome at Kentucky Wesleyan (Oct 08, 2011)
Long Field Goal..... 27 Marshall Newsome at Charleston (Sep 10, 2011)
Punts............... 8 Clay Lust at Wayne State (Sep 03, 2011)
Punting Avg......... 48.8 Clay Lust vs St. Joseph's College (Oct 15, 2011)
Long Punt........... 65 Clay Lust vs St. Joseph's College (Oct 15, 2011)
Long Punt Return.... 27 Matt Hightower at William Jewell (Sep 17, 2011)
Long Kickoff Return. 46 Brandon Jackson at Charleston (Sep 10, 2011)
Tackles............. 24 Juan McKeever at Southwest Baptist (Oct 01, 2011)
Sacks............... 2.5 Ryan Routhier vs NDC (Oct 22, 2011)
Tackles For Loss.... 5.0 Perry Jenkins vs Walsh University (Sep 24, 2011)
Interceptions....... 2 Wes Edwards at William Jewell (Sep 17, 2011)
Urbana University Game Superlatives (as of Nov 14, 2011)
All games
TEAM GAME HIGHS
Rushes.............. 51 at Southwest Baptist (Oct 01, 2011)
Yards Rushing....... 325 vs Lincoln University (Nov 12, 2011)
Yards Per Rush...... 7.6 vs Lincoln University (Nov 12, 2011)
TD Rushes........... 6 vs Lincoln University (Nov 12, 2011)
Pass attempts....... 45 at Wayne State (Sep 03, 2011)
vs Walsh University (Sep 24, 2011)
Pass completions.... 26 at Wayne State (Sep 03, 2011)
Yards Passing....... 384 at Wayne State (Sep 03, 2011)
Yards Per Pass...... 12.5 vs Missouri S&T (Oct 29, 2011)
TD Passes........... 4 at Kentucky Wesleyan (Oct 08, 2011)
vs Lincoln University (Nov 12, 2011)
Total Plays......... 79 vs Walsh University (Sep 24, 2011)
Total Offense....... 678 vs Lincoln University (Nov 12, 2011)
Yards Per Play...... 8.8 vs Lincoln University (Nov 12, 2011)
Points.............. 69 vs Lincoln University (Nov 12, 2011)
Sacks By............ 6 vs NDC (Oct 22, 2011)
First Downs......... 34 vs Lincoln University (Nov 12, 2011)
Penalties........... 12 vs Lincoln University (Nov 12, 2011)
Penalty Yards....... 117 vs Walsh University (Sep 24, 2011)
Turnovers........... 5 at Wayne State (Sep 03, 2011)
vs Walsh University (Sep 24, 2011)
Interceptions By.... 5 at William Jewell (Sep 17, 2011)
Urbana University Game Superlatives (as of Nov 14, 2011)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 36 Toba Olarewaju, vs Walsh University (Sep 24, 2011)
Yards Rushing....... 127 Jordan Roberts, at Charleston (Sep 10, 2011)
TD Rushes........... 2 Josh Renel, at Wayne State (Sep 03, 2011)
Jordan Roberts, at Charleston (Sep 10, 2011)
Long Rush........... 89 Desmond Martin, at Wayne State (Sep 03, 2011)
Pass attempts....... 37 S. Shelton, at William Jewell (Sep 17, 2011)
Pass completions.... 28 Connors,Dan, at Southwest Baptist (Oct 01, 2011)
Yards Passing....... 325 Connors,Dan, at Southwest Baptist (Oct 01, 2011)
TD Passes........... 4 Mickey Mohner, at Wayne State (Sep 03, 2011)
Long Pass........... 58 Mickey Mohner, at Wayne State (Sep 03, 2011)
Receptions.......... 10 Johnson,Charles, at Southwest Baptist (Oct 01, 2011)
Yards Receiving..... 144 Johnson,Charles, at Southwest Baptist (Oct 01, 2011)
TD Receptions....... 2 Troy Burrell, at Wayne State (Sep 03, 2011)
Long Reception...... 58 James Jackson, at Wayne State (Sep 03, 2011)
Field Goals......... 2 W. Frevert, at William Jewell (Sep 17, 2011)
Bo Beegle, vs Walsh University (Sep 24, 2011)
Long Field Goal..... 40 W. Frevert, at William Jewell (Sep 17, 2011)
Punts............... 10 Brett Wycinski, vs Walsh University (Sep 24, 2011)
Bradley, vs St. Joseph's College (Oct 15, 2011)
Punting Avg......... 38.7 PARTRIDGE, vs NDC (Oct 22, 2011)
Long Punt........... 54 Blanton,Josh, vs Lincoln University (Nov 12, 2011)
Long Punt Return.... 75 Tony Stover, vs Walsh University (Sep 24, 2011)
Long Kickoff Return. 57 Jordan Roberts, at Charleston (Sep 10, 2011)
Tackles............. 14 N. Windebank, at William Jewell (Sep 17, 2011)
Gomes, Ben, vs St. Joseph's College (Oct 15, 2011)
Sacks............... 2.0 Jeff Green, at Charleston (Sep 10, 2011)
Cory Farcas, vs Walsh University (Sep 24, 2011)
Tackles For Loss.... 3.0 Aaron Dunlap, at Charleston (Sep 10, 2011)
Cory Farcas, vs Walsh University (Sep 24, 2011)
Andrew Roy, vs Walsh University (Sep 24, 2011)
TEAM, at Southwest Baptist (Oct 01, 2011)
Interceptions....... 1 Jeremy Jones, at Wayne State (Sep 03, 2011)
Antwon Robinson, at Wayne State (Sep 03, 2011)
Moe Davenport, at Wayne State (Sep 03, 2011)
Chris Maxwell, at Charleston (Sep 10, 2011)
O. Hodges, at William Jewell (Sep 17, 2011)
Brandon Mingo, vs Walsh University (Sep 24, 2011)
Jamaris Brown, vs Walsh University (Sep 24, 2011)
Muhammad,Chris, at Southwest Baptist (Oct 01, 2011)
Rahm, Josh, at Kentucky Wesleyan (Oct 08, 2011)
Urbana University Game Superlatives (as of Nov 14, 2011)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 57 at Southwest Baptist (Oct 01, 2011)
Yards Rushing....... 302 at Wayne State (Sep 03, 2011)
Yards Per Rush...... 7.0 at Wayne State (Sep 03, 2011)
TD Rushes........... 5 at Wayne State (Sep 03, 2011)
Pass attempts....... 47 at Kentucky Wesleyan (Oct 08, 2011)
Pass completions.... 28 at Southwest Baptist (Oct 01, 2011)
Yards Passing....... 325 at Southwest Baptist (Oct 01, 2011)
Yards Per Pass...... 11.3 at Wayne State (Sep 03, 2011)
