Last Update: 2/22/10
| Event | Time | Date | Location | Swimmer |
| 50 Free | 22.02 | 2/20/2010 | Marshall | Said Mosquera |
| 100 Free | 48.39 | 2/20/2010 | Marshall | Said Mosquera |
| 200 Free | 1:47.19 | 2/20/2010 | Marshall | Said Mosquera |
| 500 Free | 6:26.91 | 1/30/2010 | Bethany | Brian Hurley |
| 1000 Free | ||||
| 1650 Free | ||||
| 100 Fly | 55.95 | 10/24/2009 | Malone | Said Mosquera |
| 200 Fly | ||||
| 100 Back | 59.93 | 10/24/2009 | Malone | Said Mosquera |
| 200 Back | 2:04.24 | 1/30/2010 | Bethany | Said Mosquera |
| 100 Breast | 1:09.16 | 10/24/2009 | Malone | Brian Hurley |
| 200 Breast | 2:33.22 | 2/20/2010 | Marshall | Brian Hurley |
| 200 IM | 1:59.20 | 2/20/2010 | Marshall | Said Mosquera |
| 400 IM | 5:35.57 | 11/14/2009 | Wheeling Jesuit | Brian Hurley |
| 200 Free Relay | 1:41.84 | 2/20/2010 | Marshall | Bertz, Schneeman, Mosquera, Hurley |
| 400 Free Relay | 3:50.40 | 2/20/2010 | Marshall | Bertz, Schneeman, Mosquera, Hurley |
| 800 Free Relay | ||||
| 200 Medley Relay | 1:58.48 | 2/20/2010 | Marshall | Bertz, Schneeman, Mosquera, Hurley |
| 400 Medley Relay |