| Date | Day | Opponent | Time/Result |
| Nov. 15-16 | Sun-Mon | Fairmont State University Tournament | |
| Nov. 15 | Sun | vs. Glenville State College | W, 83-82 |
| Nov. 16 | Mon | @ Fairmont State University | L, 60-74 |
| Nov. 19 | Thu | MIAMI UNIVERSITY-HAMILTON | W, 84-48 |
| Nov. 21 | Sat | @ (RV) Gannon University | W, 73-43 |
| Nov. 24 | Tue | (RV) UNIVERSITY OF INDIANAPOLIS | W, 87-77 |
| Nov. 28 | Sat | @ Ashland University | L, 85-91 |
| Nov. 30 | Mon | @ Saginaw Valley State University | W, 82-77 OT |
| Dec. 2 | Wed | MERCYHURST COLLEGE | W, 70-67 |
| Dec. 5 | Sat | GANNON UNIVERSITY | W, 85-59 |
| Dec. 12-13 | Sat-Sun | Indiana University of Pennsylvania Tournament | |
| Dec. 12 | Sat | vs. Lock Haven University | L, 78-80 OT |
| Dec. 13 | Sun | @ #5 Indiana University of Pennsylvania | L, 64-87 |
| Dec. 16 | Wed | @ Mercyhurst College | L, 69-72 |
| Dec. 19 | Sat | @ #11 University of Southern Indiana | L, 63-114 |
| Dec. 20 | Sun | @ #18 Kentucky Wesleyan College | L, 79-106 |
| Jan. 6 | Wed | EDINBORO UNIVERSITY | W, 99-84 |
| Jan. 9 | Sat | @ #8 Cedarville University | L, 75-97 |
| Jan. 12 | Tue | CENTRAL STATE UNIVERSITY | L, 65-66 |
| Jan. 14 | Thu | @ Miami University-Hamilton | W, 85-69 |
| Jan. 16 | Sat | @ Oakland City University | L, 74-80 |
| Jan. 19 | Tue | @ Ohio Dominican University | W, 74-72 |
| Jan. 23 | Sat | LAKE ERIE COLLEGE | W, 83-72 |
| Feb. 4 | Thu | #18 CEDARVILLE UNIVERSITY | W, 88-71 |
| Feb. 6 | Sat | OAKLAND CITY UNIVERSITY | PPD, Snow |
| Feb. 9 | Tue | @ Central State University | PPD, Snow |
| Feb. 11 | Thu | @ University of Northwestern Ohio | W, 73-61 |
| Feb. 13 | Sat | @ Lake Erie College | L, 68-77 |
| Feb. 16 | Tue | OHIO DOMINICAN UNIVERSITY | PPD, Snow |
| Feb. 18 | Thu | OAKLAND CITY UNIVERSITY | W, 76-68 |
| Feb. 22 | Mon | OHIO DOMINICAN UNIVERSITY | L, 73-92 |
| Feb. 25 | Thu | @ Central State University | L, 57-79 |
HOME GAMES IN BOLD, ALL CAPS
DH = Men's/Women's Doubleheader