Last Update: After the 2010 Season (Records in bold set in 2010)
| Games Played | ||
| 1) Anthony Iacovone | 58 | 2006 |
| Scott Patterson | 58 | 2006 |
| John Milliron | 58 | 2006 |
| 4) Bart Hunton | 57 | 2006 |
| 5) Jarrod Limbach | 55 | 2006 |
| Jeff Thamann | 55 | 2006 |
| 7) Trent Spellman | 54 | 2006 |
| 8) Jeff Hartwig | 51 | 2006 |
| Jeff Hartwig | 51 | 2007 |
| Gary Davis | 51 | 2000 |
| Artie Caudill | 51 | 2000 |
| Justin Brown | 51 | 2000 |
| At Bats | ||
| 1) Scott Patterson | 194 | 2006 |
| 2) Anthony Iacovone | 191 | 2006 |
| 3) Jarrod Limbach | 187 | 2006 |
| 4) Bart Hunton | 182 | 2006 |
| Justin Brown | 182 | 2000 |
| 6) Jeff Hartwig | 174 | 2006 |
| 7) Jeff Thamann | 173 | 2006 |
| Matt Murphy | 173 | 2009 |
| 9) John Milliron | 171 | 2006 |
| 10) Barry Harris | 168 | 2000 |
| Runs | ||
| 1) Jeff Hartwig | 62 | 2006 |
| 2) Jordan Baker | 58 | 2009 |
| 3) Bart Hunton | 55 | 2006 |
| 4) Scott Patterson | 54 | 2006 |
| 5) Matt Murphy | 52 | 2009 |
| 6) Justin Brown | 50 | 2000 |
| Anthony Iacovone | 48 | 2006 |
| 8) Justin Brown | 47 | 2001 |
| 9) Andrew Harrell | 46 | 2010 |
| 10) Trace Fowler | 44 | 2010 |
| Hits | ||
| 1) Anthony Iacovone | 81 | 2006 |
| 2) Jordan Baker | 79 | 2009 |
| 3) Bart Hunton | 76 | 2006 |
| 4) Scott Patterson | 74 | 2006 |
| 5) Justin Brown | 73 | 2000 |
| Justin Brown | 73 | 2002 |
| 7) Jarrod Limbach | 71 | 2006 |
| Matt Chalfant | 70 | 1999 |
| 9) Jeff Hartwig | 69 | 2006 |
| 10) Brian Shipley | 67 | 1997 |
| Russ Chambers | 67 | 2009 |
| Doubles | ||
| 1) Bart Hunton | 24 | 2006 |
| 2) Brian Shipley | 20 | 1997 |
| 3) Jarrod Limbach | 19 | 2006 |
| Justin Brown | 19 | 2002 |
| Jordan Baker | 19 | 2009 |
| 6) Matt Chalfant | 18 | 1999 |
| Wayne Ropp | 16 | 1985 |
| 8) Jeff Hartwig | 15 | 2006 |
| Anthony Iacovone | 15 | 2006 |
| 10) Andrew Harrell | 14 | 2010 |
| Russ Chambers | 14 | 2009 |
| Triples | ||
| 1) Jason Ferguson | 7 | 2005 |
| 2) Anthony Iacovone | 6 | 2006 |
| Anthony Iacovone | 6 | 2007 |
| 3) Jake Kingsolver | 5 | 1999 |
| Justin Brown | 5 | 2002 |
| 5) Justin Brown | 4 | 2001 |
| 6) Steve Froese | 3 | 2008 |
| Jeff Hartwig | 3 | 2006 |
| Bart Hunton | 3 | 2006 |
| Rob Rogan | 3 | 1988 |
| Brandon Blain | 3 | 1996 |
| Matt Chalfant | 3 | 1999 |
| Jake Kingsolver | 3 | 2000 |
| Justin Brown | 3 | 2000 |
| Charlie Kabealo | 3 | 2003 |
| Jason Ferguson | 3 | 2004 |
| Home Runs | ||
| 1) Jake Kingsolver | 15 | 2000 |
| Jordan Baker | 15 | 2009 |
| 3) Anthony Iacovone | 13 | 2006 |
| 4) Jason Ferguson | 12 | 2005 |
| Justin Brown | 12 | 2000 |
| Brian Shipley | 10 | 1997 |
| 7) John Milliron | 9 | 2005 |
| 8) Bart Hunton | 8 | 2006 |
| Jarrod Limbach | 8 | 2006 |
| Brian Smith | 8 | 1999 |
| Brian Smith | 8 | 2000 |
| Tony Iacovone | 8 | 2007 |
| RBIs | ||
| 1) Anthony Iacovone | 79 | 2006 |
| 2) Bart Hunton | 64 | 2006 |
| 3) Jordan Baker | 61 | 2009 |
| 4) Jake Kingsolver | 60 | 2000 |
| 5) Jarrod Limbach | 59 | 2006 |
| 6) Brian Shipley | 55 | 1997 |
| 7) Jason Ferguson | 52 | 2005 |
| 8) Russ Chambers | 50 | 2009 |
| 9) Justin Brown | 49 | 2002 |
| 10) Wayne Ropp | 44 | 1985 |
| Justin Brown | 44 | 2001 |
| Base on Balls | ||
| 1) Bart Hunton | 35 | 2006 |
| 2) Justin Brown | 33 | 2001 |
| 3) Kenny Day | 31 | 1986 |
| 4) Dale Schlater | 30 | 1985 |
| 5) Doug Rutan | 28 | 1986 |
| Jeff Hartwig | 28 | 2007 |
| 7) Greg Liming | 27 | 2010 |
| John Milliron | 27 | 2006 |
| Trace Fowler | 27 | 2010 |
| 10) John Crawford | 26 | 1985 |
| Philip Russell | 26 | 2004 |
| Jordan Baker | 26 | 2009 |
| Stolen Bases | ||
| 1) Matt Murphy | 27 | 2009 |
| 2) Andrew Harrell | 25 | 2010 |
| 3) Matt Murphy | 24 | 2010 |
| 4) Jeff Hartwig | 22 | 2007 |
| 5) Jeff Hartwig | 17 | 2006 |
| 6) Jerry Lanfear | 16 | 1994 |
| 7) Ryan Jones | 14 | 2000 |
| Rob Rogan | 14 | 1988 |
| 9) Steve Froese | 13 | 2008 |
| Matt Murphy | 13 | 2008 |
| Ryan Jones | 13 | 2002 |
| Batting Average (Minimum 70 AB, .400 AVG ) | ||
| 1) Jordan Baker | .497 | 2009 |
| 2) Doug Rutan | .493 | 1987 |
| 3) Justin Brown | .477 | 2002 |
| 4) Justin Brown | .459 | 2001 |
| 5) Brian Shipley | .456 | 1997 |
| 6) Kris Nealeigh | .435 | 2007 |
| 7) Matt Chalfant | .432 | 1999 |
| 8) Jason Ferguson | .430 | 2005 |
| 9) Matt Mays | .429 | 2010 |
| 10) Anthony Iacovone | .424 | 2006 |
| 11) Russ Chambers | .421 | 2009 |
| 12) Bart Hunton | .418 | 2006 |
| 13) Nate Boyd | .414 | 2004 |
| 14) Chris Whitacre | .411 | 1990 |
| 15) Tony Iacovone | .410 | 2007 |
| 16) Shane Hayes | .404 | 1988 |
| 17) Justin Brown | .401 | 2000 |
| 18) Bret Besecker | .400 | 1992 |
| Fielding Chances | ||
| 1) Bart Hunton | 438 | 2006 |
| 2) Jordan Baker | 340 | 2009 |
| 3) Tony Witt | 338 | 2000 |
| 4) Mike Heck | 324 | 2008 |
| 5) Jeff Thamann | 286 | 2006 |
| 6) Travis Carr | 275 | 2002 |
| 7) Scott Patterson | 255 | 2006 |
| Brian Smith | 255 | 2000 |
| 9) Ronnie Wallace | 247 | 1992 |
| Brian Smith | 247 | 1999 |
| Put Outs | ||
| 1) Bart Hunton | 405 | 2006 |
| 2) Tony Witt | 318 | 2000 |
| 3) Jordan Baker | 314 | 2009 |
| 4) Mike Heck | 297 | 2008 |
| 5) Travis Carr | 259 | 2002 |
| 6) Ronnie Wallace | 229 | 1992 |
| 7) Brian Smith | 221 | 1999 |
| 8) Brian Smith | 217 | 2000 |
| 9) Jeff Carper | 209 | 1998 |
| 10) Jeff Thamann | 205 | 2006 |
| Assists | ||
| 1) Scott Patterson | 145 | 2006 |
| 2) Gary Davis | 119 | 2000 |
| 3) Artie Caudill | 111 | 2000 |
| 4) Trace Fowler | 108 | 2010 |
| 5) Matt Murphy | 106 | 2010 |
| Justin Brown | 106 | 2000 |
| 7) Jason Ferguson | 105 | 2005 |
| 8) Matt Murphy | 101 | 2009 |
| 9) Steve VanVelzor | 99 | 1991 |
| 10) Matt Murphy | 98 | 2008 |
PITCHING |
||
| Games Started | ||
| 1) Chris Anderson | 15 | 2006 |
| 2) Jaeson Hudnall | 14 | 2008 |
| Chris Anderson | 14 | 2005 |
| 4) Chris Anderson | 13 | 2004 |
| Johnny Smith | 13 | 2002 |
| Bret Miller | 13 | 2000 |
| 7) Cody Lawhorn | 12 | 2008 |
| Mike Faieta | 12 | 1995 |
| Darrin Rack | 12 | 1999 |
| Matt Chabot | 12 | 2003 |
| Relief Appearances | ||
| 1) Nathan Jenkins | 22 | 2005 |
| 2) Shane Pfouts | 21 | 2010 |
| 3) Nate Pool | 19 | 2000 |
| Josh Baker | 17 | 2005 |
| Doug Belden | 17 | 2005 |
| 6) Jake Dibert | 16 | 2001 |
| Jon Reese | 16 | 2007 |
| 8) Jaeson Hudnall | 15 | 2006 |
| Donny Anderson | 15 | 1995 |
| Jacob Dibert | 15 | 1999 |
| Complete Games | ||
| 1) Bret Miller | 8 | 2000 |
| Johnny Smith | 8 | 2004 |
| 3) Johnny Smith | 7 | 2002 |
| 4) Jaeson Hudnall | 6 | 2008 |
| Jeff Burr | 6 | 1992 |
| R.J. Trainer | 6 | 1993 |
| Justin Billet | 6 | 2003 |
| Chris Anderson | 6 | 2004 |
| Jaeson Hudnall | 6 | 2007 |
| 10) Phil Bettelon | 5 | 1985 |
| Gunther Kotzian | 5 | 1986 |
| Joe Baird | 5 | 1993 |
| Joe Baird | 5 | 1994 |
| Mike Faieta | 5 | 1996 |
| Darrin Rack | 5 | 1997 |
| Bret Miller | 5 | 1999 |
| Johnny Smith | 5 | 2001 |
| Nick Roberts | 5 | 2002 |
| Matt Chabot | 5 | 2004 |
| Chris Anderson | 5 | 2005 |
| Most Wins | ||
| 1) Jaeson Hudnall | 10 | 2008 |
| 2) Johnny Smith | 8 | 2002 |
| Jeff Burr | 8 | 1992 |
| Bret Miller | 8 | 2000 |
| 5) Chris Anderson | 7 | 2006 |
| Brock Bender | 7 | 2006 |
| Nick Roberts | 7 | 2002 |
| 8) Joe Baird | 6 | 1993 |
| Jeff Bergman | 6 | 1991 |
| Kyle Miller | 6 | 1997 |
| Andy Jones | 6 | 2000 |
| Nate Pool | 6 | 2000 |
| Johnny Smith | 6 | 2001 |
| Cody Lawhorn | 6 | 2010 |
| E.R.A. (Minimum 35 IP) | ||
| 1) Joe Baird | 1.46 | 1994 |
| 2) Jaeson Hudnall | 1.75 | 2008 |
| 3) Jeff Burr | 2.31 | 1992 |
| 4) Trent Bass | 2.46 | 1987 |
| 5) Mike Blanton | 2.51 | 2008 |
| 6) Kyle Miller | 2.54 | 1998 |
| 7) Kyle Miller | 2.59 | 1997 |
| 8) Cody Lawhorn | 2.78 | 2008 |
| 9) Joe Baird | 2.80 | 1991 |
| 10) RJ Trainer | 2.87 | 1993 |
| Most Strikeouts | ||
| 1) Jaeson Hudnall | 89 | 2008 |
| 2) Kyle Miller | 70 | 1998 |
| 3) Johnny Smith | 65 | 2002 |
| 4) Mike Faieta | 61 | 1995 |
| 5) Bret Miller | 60 | 2000 |
| 6) Justin Billet | 59 | 2003 |
| 7) Nick Roberts | 59 | 2002 |
| 8) Bret Miller | 57 | 1999 |
| 9) Jaeson Hudnall | 54 | 2007 |
| 10) Chris Anderson | 53 | 2005 |
| Darrin Rack | 53 | 1998 |
| Joe Baird | 53 | 1994 |
| Saves | ||
| 1) Mike Blanton | 4 | 2008 |
| Shane Hannon | 4 | 1993 |
| Jon Reese | 4 | 2007 |
| 4) Brandon Hamilton | 3 | 2009 |
| Wes Rehmert | 3 | 2009 |
| Shane Pfouts | 3 | 2008 |
| Brock Bender | 3 | 2006 |
| Jamie Mason | 3 | 1996 |
| Greg Frist | 3 | 1991 |
| Trent Bass | 3 | 1986 |
| Kyle Miller | 3 | 1998 |
| Nate Pool | 3 | 2000 |
| Joe Rust | 3 | 2002 |
| Brad Lemon | 3 | 2003 |
| Innings Pitched | ||
| 1) Jaeson Hudnall | 92.0 | 2008 |
| 2) Bret Miller | 84.0 | 2000 |
| 3) Johnny Smith | 83.0 | 2002 |
| 4) Chris Anderson | 79.0 | 2006 |
| 5) Johnny Smith | 77.1 | 2004 |
| 6) Joe Baird | 73.2 | 1993 |
| 7) Matt Chabot | 73.1 | 2003 |
| 8) Chris Anderson | 70.2 | 2004 |
| 9) Bret Miller | 69.0 | 1999 |
| 10) Mike Faieta | 68.2 | 1995 |
| Batters Faced | ||
| 1) Johnny Smith | 475 | 2002 |
| 2) Bret Miller | 401 | 2000 |
| 3) Joe Click | 379 | 1985 |
| 4) Johnny Smith | 375 | 2004 |
| 5) Matt Chabot | 364 | 2003 |
| 6) Chris Anderson | 358 | 2006 |
| 7) Mike Faieta | 357 | 1995 |
| 8) Justin Billet | 350 | 2003 |
| 9) Jeff Burr | 344 | 1992 |
| 10) Phil Bettelon | 336 | 1985 |
| Winning Percentage (Minimum 5 decisions) | ||
| 1) Jake Dibert | 1.000 | 2001 |
| 2) Doug Belden | .833 | 2006 |
| Travis Cross | .833 | 2007 |
| 4) Jon Reese | .800 | 2006 |
| Wes Rehmert | .800 | 2010 |
| 6) Brock Bender | .778 | 2006 |
| Nick Roberts | .778 | 2002 |
| 8) Jaeson Hudnall | .769 | 2008 |
| 9) Jeff Burr | .727 | 1992 |
| 10) Jamie Mason | .714 | 1999 |
| Tim Fish | .714 | 1990 |
| Mike Blanton | .714 | 2007 |