Last Update: After the 2010 Season (Records in bold are active players)
| Games Played | ||
| 1) Trent Spellman | 197 | 2004-2007 |
| 2) John Milliron | 194 | 2004-2007 |
| 3) Justin Brown | 184 | 1999-2002 |
| 4) Artie Caudill | 182 | 1998-2001 |
| 5) Matt Chalfant | 177 | 1998-2001 |
| 6) Carl Allen | 172 | 98-99, 2001-02 |
| 7) Nate Boyd | 171 | 2002-2005 |
| 8) Jake Kingsolver | 170 | 1998-2001 |
| Matt Murphy | 170 | 2007-2010 |
| 10) Brian Smith | 156 | 1998-2001 |
| At Bats | ||
| 1) Justin Brown | 616 | 1999-2002 |
| 2) Matt Chalfant | 589 | 1998-2001 |
| 3) Carl Allen | 569 | 98-99, 2001-02 |
| 4) John Milliron | 549 | 2004-2007 |
| 5) Nate Boyd | 528 | 2002-2005 |
| 6) Matt Murphy | 516 | 2007-2010 |
| 7) Jake Kingsolver | 504 | 1998-2001 |
| 8) Artie Caudill | 501 | 1998-2001 |
| 9) Brian Smith | 448 | 1998-2001 |
| 10) Jeff Hartwig | 437 | 2006-2008 |
| Runs | ||
| 1) Justin Brown | 177 | 1999-2002 |
| 2) Jeff Hartwig | 133 | 2006-2008 |
| 3) Matt Murphy | 130 | 2007-2010 |
| 4) Nate Boyd | 124 | 2002-2005 |
| 5) Matt Chalfant | 121 | 1998-2001 |
| 6) Carl Allen | 116 | 98-99, 2001-02 |
| 7) Andrew Harrell | 112 | 2008-2010 |
| 8) RJ Trainer | 110 | 1991-1994 |
| 9) Jake Kingsolver | 109 | 1998-2001 |
| 10) Artie Caudill | 101 | 1998-2001 |
| Hits | ||
| 1) Justin Brown | 258 | 1999-2002 |
| 2) Matt Chalfant | 206 | 1998-2001 |
| 3) Carl Allen | 176 | 98-99, 2001-02 |
| 4) Nate Boyd | 173 | 2002-2005 |
| 5) Matt Murphy | 171 | 2007-2010 |
| 6) Artie Caudill | 165 | 1998-2001 |
| John Milliron | 165 | 2004-2007 |
| 8) Jake Kingsolver | 159 | 1998-2001 |
| 9) Jeff Hartwig | 155 | 2006-2008 |
| 10) RJ Trainer | 148 | 1991-1994 |
| Doubles | ||
| 1) Justin Brown | 51 | 1999-2002 |
| 2) Matt Chalfant | 44 | 1998-2001 |
| 3) RJ Trainer | 38 | 1991-1994 |
| 4) John Milliron | 31 | 2004-2007 |
| 5) Brian Shipley | 29 | 1996-1997 |
| Jake Kingsolver | 29 | 1998-2001 |
| Brian Smith | 29 | 1998-2001 |
| 8) Anthony Iacovone | 28 | 2006-2007 |
| 9) Jeff Hartwig | 27 | 2006-2008 |
| 10) Artie Caudill | 27 | 1998-2001 |
| Triples | ||
| 1) Justin Brown | 13 | 1999-2002 |
| 2) Jake Kingsolver | 12 | 1998-2001 |
| Anthony Iacovone | 12 | 2006-2007 |
| 4) Jason Ferguson | 10 | 2004-2005 |
| 5) Jeff Hartwig | 8 | 2006-2008 |
| 6) Brandon Blain | 6 | 1994-1997 |
| Rob Rogan | 6 | 1986-1988 |
| 8) Kris Nealeigh | 4 | 2007-2008 |
| Tim Fish | 4 | 1988-1991 |
| Carl Allen | 4 | 98-99, 2001-02 |
| Steve Froese | 4 | 2008-2010 |
| Andrew Harrell | 4 | 2008-2010 |
| Home Runs | ||
| 1) Justin Brown | 28 | 1999-2002 |
| 2) Jake Kingsolver | 25 | 1998-2001 |
| 3) John Milliron | 24 | 2004-2007 |
| 4) Tony Iacovone | 21 | 2006-2007 |
| 5) Brian Smith | 20 | 1998-2001 |
| 6) RJ Trainer | 18 | 1991-1994 |
| 7) Matt Chalfant | 17 | 1998-2001 |
| 8) Artie Caudill | 16 | 1998-2001 |
| Brian Shipley | 16 | 1996-1997 |
| Tony Dandera | 16 | 1993-1996 |
| Denny Jordan | 16 | 1993-1996 |
| Jordan Baker | 16 | 2008-2009 |
| RBIs | ||
| 1) Justin Brown | 162 | 1999-2002 |
| 2) Jake Kingsolver | 136 | 1998-2001 |
| 3) John Milliron | 135 | 2004-2007 |
| 4) Matt Chalfant | 129 | 1998-2001 |
| 5) Anthony Iacovone | 118 | 2006-2007 |
| 6) Brian Smith | 113 | 1998-2001 |
| 7) RJ Trainer | 104 | 1991-1994 |
| 8) Jeff Hartwig | 101 | 2006-2008 |
| Carl Allen | 101 | 98-99, 2001-02 |
| 10) Artie Caudill | 95 | 1998-2001 |
| Base on Balls | ||
| 1) Justin Brown | 87 | 1999-2002 |
| 2) Shawn Schnitzler | 84 | 1992-1995 |
| 3) RJ Trainer | 82 | 1991-1994 |
| 4) Nate Boyd | 79 | 2002-2005 |
| 5) John Milliron | 76 | 2004-2007 |
| 6) Artie Caudill | 73 | 1998-2001 |
| 7) Jeff Hartwig | 71 | 2006-2008 |
| 8) Trent Bass | 66 | 1986-1987 |
| 9) Tim Fish | 65 | 1988-1991 |
| 10) Denny Jordan | 60 | 1990-1993 |
| Scott Gibson | 60 | 1988-1991 |
| Stolen Bases | ||
| 1) Matt Murphy | 73 | 2007-2010 |
| 2) Jeff Hartwig | 44 | 2006-2008 |
| 3) Andrew Harrell | 43 | 2008-2010 |
| 4) Rob Rogan | 32 | 1986-1988 |
| 5) Jerry Lanfear | 31 | 1992-1994 |
| 6) Trent Spellman | 30 | 2004-2007 |
| 7) Ryan Jones | 28 | 2000-2002 |
| 8) Eric Hennigan | 25 | 1990-1993 |
| 9) Steve Froese | 23 | 2008-2010 |
| 10) Dustin Wade | 19 | 1995-1996 |
| Denny Jordan | 19 | 1990-1993 |
| Batting Average (Min 240 AB) | ||
| 1) Tony Iacovone | .421 | 2006-2007 |
| 2) Justin Brown | .419 | 1999-2002 |
| 3) Brian Shipley | .412 | 1996-1997 |
| 4) Charlie Kabealo | .382 | 2002-2003 |
| 5) Russ Chambers | .376 | 2008-2009 |
| 6) Jeff Hartwig | .355 | 2006-2008 |
| 7) Matt Chalfant | .350 | 1998-2001 |
| 8) Jeff Thamann | .339 | 2006-2007 |
| 9) Vince Wollenburg | .336 | 1985-1986 |
| 10) Tony Dandera | .335 | 1993-1996 |
| Fielding Chances | ||
| 1) Brian Smith | 732 | 1998-2001 |
| 2) Bret Besecker | 675 | 1990-1993 |
| 3) Craig Smith | 624 | 1996-1999 |
| 4) Matt Murphy | 606 | 2007-2010 |
| 5) Shannon Scott | 567 | 1994-1998 |
| 6) Chris Louden | 555 | 2000-2003 |
| 7) RJ Trainer | 547 | 1991-1994 |
| 8) Matt Chalfant | 513 | 1998-2001 |
| 9) Travis Carr | 512 | 2001-2003 |
| 10) John Milliron | 510 | 2004-2007 |
| Put Outs | ||
| 1) Brian Smith | 623 | 1998-2001 |
| 2) Bret Besecker | 549 | 1990-1993 |
| 3) Craig Smith | 534 | 1996-1999 |
| 4) Chris Louden | 515 | 2000-2003 |
| 5) Shannon Scott | 472 | 1994-1998 |
| 6) John Milliron | 466 | 2004-2007 |
| 7) Tony Dandera | 458 | 1993-1996 |
| 8) Bart Hunton | 405 | 2006 |
| 9) Darren Kipping | 377 | 2003-06 |
| 10) Jeff Carper | 376 | 1995-1998 |
| Assists | ||
| 1) Matt Murphy | 323 | 2007-2010 |
| 2) Mike Faieta | 311 | 1994-1997 |
| 3) Artie Caudill | 310 | 1998-2001 |
| 4) Nate Boyd | 299 | 2002-2005 |
| 5) Gary Davis | 245 | 2000-2002 |
| 6) Steve VanVelzor | 240 | 1988-1991 |
| 7) Carl Allen | 231 | 98-99, 2001-02 |
| 8) Justin Brown | 229 | 1999-2002 |
| 9) Scott Gibson | 180 | 1988-1991 |
| 10) Tony Naylor | 176 | 1992-1995 |
PITCHING |
||
| Games Started | ||
| 1) Darrin Rack | 44 | 1997-2000 |
| 2) Chris Anderson | 42 | 2004-2006 |
| 3) Joe Baird | 41 | 1991-1994 |
| 4) Mike Faieta | 38 | 1995-1998 |
| 5) Johnny Smith | 36 | 2001-02, 2004 |
| 6) Cody Lawhorn | 32 | 2008-2010 |
| 7) Doug Belden | 29 | 2004-2007 |
| 8) Jeff Bergman | 28 | 1989-1992 |
| 9) Nick Roberts | 27 | 2001-2003 |
| 10) Andy Jones | 26 | 1999-2002 |
| Complete Games | ||
| 1) Johnny Smith | 20 | 2001-02, 2004 |
| 2) Joe Baird | 16 | 1991-1994 |
| 3) Mike Faieta | 14 | 1995-1998 |
| Chris Anderson | 14 | 2004-2006 |
| 5) Bret Miller | 13 | 1999-2000 |
| 6) Jaeson Hudnall | 12 | 2006-2008 |
| Trent Bass | 12 | 1986-1987 |
| Justin Billet | 12 | 2001-2003 |
| 9) Darrin Rack | 11 | 1997-2000 |
| 10) Nick Roberts | 10 | 2001-2003 |
| Relief Appearances | ||
| 1) Shane Pfouts | 51 | 2006-2010 |
| 2) Joe Knife | 37 | 1990-1992 |
| 3) Mike Blanton | 35 | 2006-2009 |
| 4) Jamie Mason | 32 | 1996-1999 |
| 5)Andy Jones | 30 | 1999-2002 |
| 6) Jake Dibert | 29 | 1999, 2001-02 |
| 7) Josh Baker | 27 | 2004-2006 |
| 8) Doug Belden | 25 | 2004-2007 |
| 9) Jon Reese | 24 | 2006-2007 |
| 10) Nick Marsh | 23 | 2003-2005 |
| Innings Pitched | ||
| 1) Joe Baird | 243.1 | 1991-1994 |
| 2) Johnny Smith | 227.3 | 2001-02, 2004 |
| 3) Chris Anderson | 217.1 | 2004-2006 |
| 4) Mike Faieta | 214.0 | 1995-1998 |
| 5) Darrin Rack | 199.1 | 1997-2000 |
| 6) Andy Jones | 185.1 | 1999-2002 |
| 7) Doug Belden | 183.1 | 2004-2007 |
| 8) Jaeson Hudnall | 176.2 | 2006-2008 |
| 9) Jeff Bergman | 170.1 | 1989-1992 |
| 10) Mike Blanton | 164.1 | 2006-2009 |
| Batters Faced | ||
| 1) Johnny Smith | 1,158 | 2001-02, 2004 |
| 2) Joe Baird | 1,110 | 1991-1994 |
| 3) Chris Anderson | 1,108 | 2004-2006 |
| 4) Mike Faieta | 1,068 | 1996-1998 |
| 5) Darrin Rack | 988 | 1997-2000 |
| 6) Andy Jones | 890 | 1999-2002 |
| 7) Jeff Bergman | 837 | 1989-1992 |
| 8) Mike Blanton | 777 | 2006-2009 |
| 9) Cody Lawhorn | 776 | 2008-2010 |
| 10) Jamie Mason | 754 | 1996-1999 |
| ERA (Min. 65 IP, 4.00 ERA) | ||
| 1) Jeff Burr | 2.31 | 1992 |
| 2) Joe Baird | 2.99 | 1991-1994 |
| 3) Kyle Miller | 3.19 | 1996-1998 |
| 4) Doug Rutan | 3.30 | 1986-1987 |
| 5) Trent Bass | 3.43 | 1986-1987 |
| 6) Jamie Mason | 3.60 | 1996-1999 |
| 7) Shane Pfouts | 3.63 | 2006-2010 |
| 8) Bret Miller | 3.75 | 1999-2000 |
| 9) Johnny Smith | 4.00 | 2001-02, 2004 |
| Wins | ||
| 1) Johnny Smith | 20 | 2001-02, 2004 |
| 2) Jaeson Hudnall | 18 | 2006-2008 |
| 3) Joe Baird | 17 | 1991-1994 |
| 4) Mike Faieta | 15 | 1995-1998 |
| Darrin Rack | 15 | 1997-2000 |
| Mike Blanton | 15 | 2006-2009 |
| 7) Tim Fish | 13 | 1988-1991 |
| Bret Miller | 13 | 1999-2000 |
| 9) Nick Roberts | 12 | 2001-2003 |
| Cody Lawhorn | 12 | 2008-2010 |
| Saves | ||
| 1) Mike Blanton | 7 | 2006-2009 |
| 2) Shane Pfouts | 6 | 2006-2010 |
| Andy Jones | 6 | 1999-2002 |
| 4) Joe Knife | 5 | 1990-1992 |
| Jamie Mason | 5 | 1996-1999 |
| 6) Shane Hannan | 4 | 1990-1993 |
| Trent Bass | 4 | 1986-1987 |
| RJ Trainer | 4 | 1991-1994 |
| Jake Dibert | 4 | 1999, 2001-02 |
| Strikeouts | ||
| 1) Mike Faieta | 181 | 1995-1998 |
| 2) Joe Baird | 172 | 1991-1994 |
| 3) Darrin Rack | 163 | 1997-2000 |
| 4) Johnny Smith | 159 | 2001-02, 2004 |
| 5) Jaeson Hudnall | 156 | 2006-2008 |
| 6) Kyle Miller | 145 | 1996-1998 |
| 7) Chris Anderson | 143 | 2004-2006 |
| 8) Justin Billet | 141 | 2001-2003 |
| 9) Mike Blanton | 138 | 2006-2009 |
| 10) Jamie Mason | 125 | 1996-1999 |
| Winning % (Minimum 10 decisions) | ||
| 1) Jaeson Hudnall (18-6) | .750 | 2006-2008 |
| 2) Jeff Burr (8-3) | .727 | 1992 |
| 3) Tim Fish (13-7) | .650 | 1988-1991 |
| 4) Wes Rehmert (9-5) | .643 | 2009-Current |
| 5) RJ Trainer (11-7) | .611 | 1991-1994 |
| 6) Ryan Jones (7-5) | .583 | 2000-2002 |
| Justin Billett (7-5) | .583 | 2001-2003 |
| 8) Kyle Miller (11-8) | .579 | 1996-1998 |
| 9) Mike Blanton (15-11) | .577 | 2006-2009 |
| 10) Bret Miller (13-10) | .565 | 1999-2000 |
| Blue Knight No-Hitters | ||
| 1) Chris Anderson L, 0-2: 6.0 IP, 0 H, 2 R, 1 ER, 2 K, 4 BB, 2 HP | 3/6/05 vs. Walsh | |
| 2) Cody Lawhorn W, 10-0: 7.0 IP, 0 H, 0 R, 4 K, 1 BB | 4/18/09 @ Oakland City | |